Your shopping cart is currently empty.
Spills and drips can pose a serious threat if not contained well. These modular platforms empower you to prevent injuries, loss of time, and loss of product, along with keeping you EPA compliant to avoid hefty fines.
Model No. | Type | Drain | Load Capacity | Sump Capacity | Color | Price | ||
---|---|---|---|---|---|---|---|---|
JSTRT-1686 | 6 drum | No | 10,000 lbs. | 88 gal. | Yellow | $722.22 |
|
|
JSTRT-1686B | 6 drum | No | 10,000 lbs. | 88 gal. | Black | $675.14 |
|
|
JSTRT-1686BD | 6 drum | Yes | 10,000 lbs. | 88 gal. | Black | $699.87 |
|
|
JSTRT-1686D | 6 drum | Yes | 10,000 lbs. | 88 gal. | Yellow | $735.08 |
|
|
JSTRT-1688 | 8 drum | No | 10,000 lbs. | 121 gal. | Yellow | $1,051.23 |
|
|
JSTRT-1688B | 8 drum | No | 10,000 lbs. | 121 gal. | Black | $997.04 |
|
|
JSTRT-1688BD | 8 drum | Yes | 10,000 lbs. | 121 gal. | Black | $1,011.21 |
|
|
JSTRT-1688D | 8 drum | Yes | 10,000 lbs. | 121 gal. | Yellow | $1,073.66 |
|
Model No. | Type | Drain | Load Capacity | Sump Capacity | Color | Price | ||
---|---|---|---|---|---|---|---|---|
JSTRT-1686 | 6 drum | No | 10,000 lbs. | 88 gal. | Yellow | $722.22 |
|
|
JSTRT-1686B | 6 drum | No | 10,000 lbs. | 88 gal. | Black | $675.14 |
|
|
JSTRT-1686BD | 6 drum | Yes | 10,000 lbs. | 88 gal. | Black | $699.87 |
|
|
JSTRT-1686D | 6 drum | Yes | 10,000 lbs. | 88 gal. | Yellow | $735.08 |
|
|
JSTRT-1688 | 8 drum | No | 10,000 lbs. | 121 gal. | Yellow | $1,051.23 |
|
|
JSTRT-1688B | 8 drum | No | 10,000 lbs. | 121 gal. | Black | $997.04 |
|
|
JSTRT-1688BD | 8 drum | Yes | 10,000 lbs. | 121 gal. | Black | $1,011.21 |
|
|
JSTRT-1688D | 8 drum | Yes | 10,000 lbs. | 121 gal. | Yellow | $1,073.66 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved