Your shopping cart is currently empty.
						Products

| Model No. | Overall Width | Min. Height | Max. Height | Price | ||
|---|---|---|---|---|---|---|
| MS-02-16 | 16" | 10" | 13" |  $57.66 |  | |
| MS-03-16 | 16" | 12-5/8" | 15-5/8" |  $63.39 |  | |
| MS-04-16 | 16" | 15-5/8" | 21-5/8" |  $72.93 |  | |
| MS-05-16 | 16" | 19-5/8" | 25-5/8" |  $76.21 |  | |
| MS-06-16 | 16" | 23-5/8" | 35-5/8" |  $84.16 |  | |
| MS-01-16 | 16" | 7" | 8-3/4" |  $55.76 |  | |
| MS-02-18 | 18" | 10" | 13" |  $57.66 |  | |
| MS-03-18 | 18" | 12-5/8" | 15-5/8" |  $63.39 |  | |
| MS-04-18 | 18" | 15-5/8" | 21-5/8" |  $72.93 |  | |
| MS-05-18 | 18" | 19-5/8" | 25-5/8" |  $76.21 |  | |
| MS-06-18 | 18" | 23-5/8" | 35-5/8" |  $84.16 |  | |
| MS-01-18 | 18" | 7" | 8-3/4" |  $55.76 |  | 
| Model No. | Overall Width | Min. Height | Max. Height | Price | ||
|---|---|---|---|---|---|---|
| MS-02-16 | 16" | 10" | 13" |  $57.66 |  | |
| MS-03-16 | 16" | 12-5/8" | 15-5/8" |  $63.39 |  | |
| MS-04-16 | 16" | 15-5/8" | 21-5/8" |  $72.93 |  | |
| MS-05-16 | 16" | 19-5/8" | 25-5/8" |  $76.21 |  | |
| MS-06-16 | 16" | 23-5/8" | 35-5/8" |  $84.16 |  | |
| MS-01-16 | 16" | 7" | 8-3/4" |  $55.76 |  | |
| MS-02-18 | 18" | 10" | 13" |  $57.66 |  | |
| MS-03-18 | 18" | 12-5/8" | 15-5/8" |  $63.39 |  | |
| MS-04-18 | 18" | 15-5/8" | 21-5/8" |  $72.93 |  | |
| MS-05-18 | 18" | 19-5/8" | 25-5/8" |  $76.21 |  | |
| MS-06-18 | 18" | 23-5/8" | 35-5/8" |  $84.16 |  | |
| MS-01-18 | 18" | 7" | 8-3/4" |  $55.76 |  | 
 
                1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved
