Your shopping cart is currently empty.
Highly-visibility guard rails help keep workers and visitors away from dangerous equipment and guard against forklift impacts. This helps create a safer environment and protect your investments. Welded steel construction for durability.
Model No. | Type | W x H | Rail Diameter (Nominal) | Price | ||
---|---|---|---|---|---|---|
HPRO-36-24-2 | Standard | 36"W x 24"H | 2" | $103.72 |
|
|
HPRO-36-24-4 | Standard | 36"W x 24"H | 4" | $176.44 |
|
|
HPRO-36-36-2 | Standard | 36"W x 36"H | 2" | $119.02 |
|
|
HPRO-36-36-4 | Standard | 36"W x 36"H | 4" | $215.12 |
|
|
HPRO-36-42-2 | Standard | 36"W x 42"H | 2" | $133.52 |
|
|
HPRO-36-42-4 | Standard | 36"W x 42"H | 4" | $221.66 |
|
|
HPRO-48-24-2 | Standard | 48"W x 24"H | 2" | $119.16 |
|
|
HPRO-48-24-4 | Standard | 48"W x 24"H | 4" | $198.51 |
|
|
HPRO-48-36-2 | Standard | 48"W x 36"H | 2" | $133.50 |
|
|
HPRO-48-36-4 | Standard | 48"W x 36"H | 4" | $229.40 |
|
|
HPRO-60-42-4 | Standard | 60"W x 42"H | 4" | $289.05 |
|
|
HPRO-72-42-4 | Standard | 72"W x 42"H | 4" | $323.33 |
|
Model No. | Type | W x H | Rail Diameter (Nominal) | Price | ||
---|---|---|---|---|---|---|
HPRO-36-24-2 | Standard | 36"W x 24"H | 2" | $103.72 |
|
|
HPRO-36-24-4 | Standard | 36"W x 24"H | 4" | $176.44 |
|
|
HPRO-36-36-2 | Standard | 36"W x 36"H | 2" | $119.02 |
|
|
HPRO-36-36-4 | Standard | 36"W x 36"H | 4" | $215.12 |
|
|
HPRO-36-42-2 | Standard | 36"W x 42"H | 2" | $133.52 |
|
|
HPRO-36-42-4 | Standard | 36"W x 42"H | 4" | $221.66 |
|
|
HPRO-48-24-2 | Standard | 48"W x 24"H | 2" | $119.16 |
|
|
HPRO-48-24-4 | Standard | 48"W x 24"H | 4" | $198.51 |
|
|
HPRO-48-36-2 | Standard | 48"W x 36"H | 2" | $133.50 |
|
|
HPRO-48-36-4 | Standard | 48"W x 36"H | 4" | $229.40 |
|
|
HPRO-60-42-4 | Standard | 60"W x 42"H | 4" | $289.05 |
|
|
HPRO-72-42-4 | Standard | 72"W x 42"H | 4" | $323.33 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved