Your shopping cart is currently empty.
Highly-visibility guard rails help keep workers and visitors away from dangerous equipment and guard against forklift impacts. This helps create a safer environment and protect your investments. Welded steel construction for durability.
Model No. | Type | W x H | Rail Diameter (Nominal) | Price | ||
---|---|---|---|---|---|---|
HPRO-36-24-2 | Standard | 36"W x 24"H | 2" | $122.48 |
|
|
HPRO-36-24-4 | Standard | 36"W x 24"H | 4" | $207.34 |
|
|
HPRO-36-36-2 | Standard | 36"W x 36"H | 2" | $139.99 |
|
|
HPRO-36-36-4 | Standard | 36"W x 36"H | 4" | $252.64 |
|
|
HPRO-36-42-2 | Standard | 36"W x 42"H | 2" | $156.69 |
|
|
HPRO-36-42-4 | Standard | 36"W x 42"H | 4" | $261.38 |
|
|
HPRO-48-24-2 | Standard | 48"W x 24"H | 2" | $140.12 |
|
|
HPRO-48-24-4 | Standard | 48"W x 24"H | 4" | $233.82 |
|
|
HPRO-48-36-2 | Standard | 48"W x 36"H | 2" | $156.68 |
|
|
HPRO-48-36-4 | Standard | 48"W x 36"H | 4" | $270.23 |
|
|
HPRO-60-42-4 | Standard | 60"W x 42"H | 4" | $339.81 |
|
|
HPRO-72-42-4 | Standard | 72"W x 42"H | 4" | $380.72 |
|
Model No. | Type | W x H | Rail Diameter (Nominal) | Price | ||
---|---|---|---|---|---|---|
HPRO-36-24-2 | Standard | 36"W x 24"H | 2" | $122.48 |
|
|
HPRO-36-24-4 | Standard | 36"W x 24"H | 4" | $207.34 |
|
|
HPRO-36-36-2 | Standard | 36"W x 36"H | 2" | $139.99 |
|
|
HPRO-36-36-4 | Standard | 36"W x 36"H | 4" | $252.64 |
|
|
HPRO-36-42-2 | Standard | 36"W x 42"H | 2" | $156.69 |
|
|
HPRO-36-42-4 | Standard | 36"W x 42"H | 4" | $261.38 |
|
|
HPRO-48-24-2 | Standard | 48"W x 24"H | 2" | $140.12 |
|
|
HPRO-48-24-4 | Standard | 48"W x 24"H | 4" | $233.82 |
|
|
HPRO-48-36-2 | Standard | 48"W x 36"H | 2" | $156.68 |
|
|
HPRO-48-36-4 | Standard | 48"W x 36"H | 4" | $270.23 |
|
|
HPRO-60-42-4 | Standard | 60"W x 42"H | 4" | $339.81 |
|
|
HPRO-72-42-4 | Standard | 72"W x 42"H | 4" | $380.72 |
|
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved