Modular buildings are less expensive than traditional construction. They use less material waste and often have tax advantages. When space is at a premium, an in-plant building uses what you have more efficiently.
Because they are quick to ship and install, Panel Built's preassembled offices help you adapt quickly to changing plant requirements. You can relocate or expand them to adapt to future changes. A selection of 8' x 8' x 8' models are shown here, but if you need a different configuration, we can help you with a custom office—just contact us for more information.
Model No. | Color | Wall Configuration | Windows | Modular Wiring Included | L x W x H | Price | ||
---|---|---|---|---|---|---|---|---|
PBI202020 | Gray | 2-Wall | 2 | No | 8' x 8' x 8' | $7,339.75 |
|
|
PBI202021 | Gray | 2-Wall | 2 | Yes | 8' x 8' x 8' | $8,817.19 |
|
|
PBI202023 | Gray | 2-Wall | None | No | 8' x 8' x 8' | $6,805.24 |
|
|
PBI202024 | Gray | 2-Wall | None | Yes | 8' x 8' x 8' | $8,282.67 |
|
|
PBI202028 | White | 2-Wall | 2 | No | 8' x 8' x 8' | $7,339.75 |
|
|
PBI202029 | White | 2-Wall | 2 | Yes | 8' x 8' x 8' | $8,817.19 |
|
|
PBI202031 | White | 2-Wall | None | No | 8' x 8' x 8' | $6,805.24 |
|
|
PBI202032 | White | 2-Wall | None | Yes | 8' x 8' x 8' | $8,036.43 |
|
|
PBI202404 | Gray | 3-Wall | 2 | No | 8' x 8' x 8' | $8,232.15 |
|
|
PBI202405 | Gray | 3-Wall | 2 | Yes | 8' x 8' x 8' | $9,709.58 |
|
|
PBI202407 | Gray | 3-Wall | None | No | 8' x 8' x 8' | $7,697.63 |
|
|
PBI202408 | Gray | 3-Wall | None | Yes | 8' x 8' x 8' | $9,175.06 |
|
Model No. | Color | Wall Configuration | Windows | Modular Wiring Included | L x W x H | Price | ||
---|---|---|---|---|---|---|---|---|
PBI202020 | Gray | 2-Wall | 2 | No | 8' x 8' x 8' | $7,339.75 |
|
|
PBI202021 | Gray | 2-Wall | 2 | Yes | 8' x 8' x 8' | $8,817.19 |
|
|
PBI202023 | Gray | 2-Wall | None | No | 8' x 8' x 8' | $6,805.24 |
|
|
PBI202024 | Gray | 2-Wall | None | Yes | 8' x 8' x 8' | $8,282.67 |
|
|
PBI202028 | White | 2-Wall | 2 | No | 8' x 8' x 8' | $7,339.75 |
|
|
PBI202029 | White | 2-Wall | 2 | Yes | 8' x 8' x 8' | $8,817.19 |
|
|
PBI202031 | White | 2-Wall | None | No | 8' x 8' x 8' | $6,805.24 |
|
|
PBI202032 | White | 2-Wall | None | Yes | 8' x 8' x 8' | $8,036.43 |
|
|
PBI202404 | Gray | 3-Wall | 2 | No | 8' x 8' x 8' | $8,232.15 |
|
|
PBI202405 | Gray | 3-Wall | 2 | Yes | 8' x 8' x 8' | $9,709.58 |
|
|
PBI202407 | Gray | 3-Wall | None | No | 8' x 8' x 8' | $7,697.63 |
|
|
PBI202408 | Gray | 3-Wall | None | Yes | 8' x 8' x 8' | $9,175.06 |
|
The modular wiring option makes electrical setup easier and less time- and labor-intensive. You'll need an electrician only to wire the breaker panel and supply power to the unit, and the snap-together system allows for minimal install time and reduced chance of technician error. This system also means you can reconfigure and reuse the office if your needs change.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved