Prefabricated buildings are less expensive than traditional construction. They use less material waste and often have tax advantages. When space is at a premium, an in-plant building uses what you have more efficiently.
Because they are quick to ship and install, Panel Built's modular offices help you adapt quickly to changing plant requirements. You can relocate or expand them to adapt to future changes. A selection of standard models is shown here, but if you need a different configuration, we can help you with a custom office—just contact us for more information.

| Model No. | Price | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBI202194 | $9,000.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202199 | $10,900.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202200 | $14,100.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202201 | $11,800.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202571 | $12,300.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202572 | $16,700.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202573 | $19,900.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202574 | $15,100.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202579 | $12,300.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202580 | $16,700.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202581 | $19,900.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202582 | $15,100.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
Swipe left to see the rest of the table.
| Model No. | Price | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBI202194 | $9,000.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202199 | $10,900.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202200 | $14,100.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202201 | $11,800.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202571 | $12,300.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202572 | $16,700.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202573 | $19,900.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202574 | $15,100.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202579 | $12,300.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202580 | $16,700.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202581 | $19,900.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
| PBI202582 | $15,100.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||||
The modular wiring option makes electrical setup easier and less time- and labor-intensive. You'll need an electrician only to wire the breaker panel and supply power to the unit, and the snap-together system allows for minimal install time and reduced chance of technician error. This system also means you can reconfigure and reuse the office if your needs change.
The standard configurations on our website give you an idea of what your modular office might cost, but we can fully customize your prefabricated space to suit your exact requirements.
Contact Cisco-Eagle and we'll go over all details—from space available to materials needed and any special site requirements—to make sure you get exactly what you need.
© Cisco-Eagle 2026. All Rights Reserved
