FMH provides flexible gravity skatewheel conveyors in two main types: NestaFlex 226, which can handle 226 lbs. per linear foot and is best for low to medium volume applications; and NestaFlex 376, which has a 376 lb. per foot capacity and is ideal for medium to high volume environments. Both are available with your choice of red poly, black poly, or steel wheels. Standard specifications include:
Model No. | Width | Length | Height | Capacity per Linear Ft. | Extended Axle Centers | Price | ||
---|---|---|---|---|---|---|---|---|
22624044-5.25 | 24" | 10'11" to 44'4" | 28" to 44" | 226 lbs. | 5-1/4" | $5,336.31 |
|
|
22624044-3 | 24" | 10'11" to 25'3" | 28" to 44" | 226 lbs. | 3" | $5,336.31 |
|
|
22624048-5.25 | 24" | 11'11" to 48'3" | 28" to 44" | 226 lbs. | 5-1/4" | $5,716.50 |
|
|
22624048-3 | 24" | 11'11" to 27'6" | 28" to 44" | 226 lbs. | 3" | $5,716.50 |
|
|
37624040-5.25 | 24" | 12'1" to 41'10" | 28" to 36" | 376 lbs. | 5-1/4" | $6,181.51 |
|
|
37624040-3 | 24" | 12'1" to 24'11" | 28" to 36" | 376 lbs. | 3" | $6,181.51 |
|
|
22624052-5.25 | 24" | 12'10" to 52'3" | 28" to 44" | 226 lbs. | 5-1/4" | $6,055.79 |
|
|
22624052-3 | 24" | 12'10" to 29'11" | 28" to 44" | 226 lbs. | 3" | $6,055.79 |
|
|
37624044-5.25 | 24" | 13'1" to 45'6" | 28" to 36" | 376 lbs. | 5-1/4" | $6,472.34 |
|
|
37624044-3 | 24" | 13'1" to 27'1" | 28" to 36" | 376 lbs. | 3" | $6,472.34 |
|
|
22624056-5.25 | 24" | 13'10" to 56'2" | 28" to 44" | 226 lbs. | 5-1/4" | $6,687.43 |
|
|
22624056-3 | 24" | 13'10" to 32' | 28" to 44" | 226 lbs. | 3" | $6,687.43 |
|
Model No. | Width | Length | Height | Capacity per Linear Ft. | Extended Axle Centers | Price | ||
---|---|---|---|---|---|---|---|---|
22624044-5.25 | 24" | 10'11" to 44'4" | 28" to 44" | 226 lbs. | 5-1/4" | $5,336.31 |
|
|
22624044-3 | 24" | 10'11" to 25'3" | 28" to 44" | 226 lbs. | 3" | $5,336.31 |
|
|
22624048-5.25 | 24" | 11'11" to 48'3" | 28" to 44" | 226 lbs. | 5-1/4" | $5,716.50 |
|
|
22624048-3 | 24" | 11'11" to 27'6" | 28" to 44" | 226 lbs. | 3" | $5,716.50 |
|
|
37624040-5.25 | 24" | 12'1" to 41'10" | 28" to 36" | 376 lbs. | 5-1/4" | $6,181.51 |
|
|
37624040-3 | 24" | 12'1" to 24'11" | 28" to 36" | 376 lbs. | 3" | $6,181.51 |
|
|
22624052-5.25 | 24" | 12'10" to 52'3" | 28" to 44" | 226 lbs. | 5-1/4" | $6,055.79 |
|
|
22624052-3 | 24" | 12'10" to 29'11" | 28" to 44" | 226 lbs. | 3" | $6,055.79 |
|
|
37624044-5.25 | 24" | 13'1" to 45'6" | 28" to 36" | 376 lbs. | 5-1/4" | $6,472.34 |
|
|
37624044-3 | 24" | 13'1" to 27'1" | 28" to 36" | 376 lbs. | 3" | $6,472.34 |
|
|
22624056-5.25 | 24" | 13'10" to 56'2" | 28" to 44" | 226 lbs. | 5-1/4" | $6,687.43 |
|
|
22624056-3 | 24" | 13'10" to 32' | 28" to 44" | 226 lbs. | 3" | $6,687.43 |
|
This video explains the characteristics of each skatewheel type and the applications for which each is most suited. If you have any questions or need assistance specifying your conveyor, give us a call— we're happy to help.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved