Your shopping cart is currently empty.
Products

| Model No. | Dimensions | Shelves | # of Bins | Price | ||
|---|---|---|---|---|---|---|
| WR6-954 | 24"d x 36"w x 74"h | 6 | 10 | $916.50 |
|
|
| WR6-953 | 24"d x 36"w x 74"h | 6 | 15 | $980.98 |
|
|
| WR7-20-MIX | 24"d x 36"w x 74"h | 7 | 20 | $1,147.22 |
|
|
| WR7-951 | 24"d x 36"w x 74"h | 7 | 24 | $1,224.60 |
|
|
| WR8-952 | 24"d x 36"w x 74"h | 8 | 21 | $1,248.08 |
|
|
| WR8-950952 | 24"d x 36"w x 74"h | 8 | 24 | $1,290.08 |
|
|
| WR8-950 | 24"d x 36"w x 74"h | 8 | 28 | $1,346.08 |
|
| Model No. | Dimensions | Shelves | # of Bins | Price | ||
|---|---|---|---|---|---|---|
| WR6-954 | 24"d x 36"w x 74"h | 6 | 10 | $916.50 |
|
|
| WR6-953 | 24"d x 36"w x 74"h | 6 | 15 | $980.98 |
|
|
| WR7-20-MIX | 24"d x 36"w x 74"h | 7 | 20 | $1,147.22 |
|
|
| WR7-951 | 24"d x 36"w x 74"h | 7 | 24 | $1,224.60 |
|
|
| WR8-952 | 24"d x 36"w x 74"h | 8 | 21 | $1,248.08 |
|
|
| WR8-950952 | 24"d x 36"w x 74"h | 8 | 24 | $1,290.08 |
|
|
| WR8-950 | 24"d x 36"w x 74"h | 8 | 28 | $1,346.08 |
|
© Cisco-Eagle 2026. All Rights Reserved
