Your shopping cart is currently empty.
Products
Model No. | Dimensions | Shelves | # of Bins | Price | ||
---|---|---|---|---|---|---|
WR6-954 | 24"d x 36"w x 74"h | 6 | 10 | $885.23 |
|
|
WR6-953 | 24"d x 36"w x 74"h | 6 | 15 | $944.96 |
|
|
WR7-20-MIX | 24"d x 36"w x 74"h | 7 | 20 | $1,103.93 |
|
|
WR7-951 | 24"d x 36"w x 74"h | 7 | 24 | $1,175.52 |
|
|
WR8-952 | 24"d x 36"w x 74"h | 8 | 21 | $1,202.40 |
|
|
WR8-950952 | 24"d x 36"w x 74"h | 8 | 24 | $1,241.30 |
|
|
WR8-950 | 24"d x 36"w x 74"h | 8 | 28 | $1,293.15 |
|
Model No. | Dimensions | Shelves | # of Bins | Price | ||
---|---|---|---|---|---|---|
WR6-954 | 24"d x 36"w x 74"h | 6 | 10 | $885.23 |
|
|
WR6-953 | 24"d x 36"w x 74"h | 6 | 15 | $944.96 |
|
|
WR7-20-MIX | 24"d x 36"w x 74"h | 7 | 20 | $1,103.93 |
|
|
WR7-951 | 24"d x 36"w x 74"h | 7 | 24 | $1,175.52 |
|
|
WR8-952 | 24"d x 36"w x 74"h | 8 | 21 | $1,202.40 |
|
|
WR8-950952 | 24"d x 36"w x 74"h | 8 | 24 | $1,241.30 |
|
|
WR8-950 | 24"d x 36"w x 74"h | 8 | 28 | $1,293.15 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved