Your shopping cart is currently empty.
Products
Model No. | Dimensions | Shelves | # of Bins | Price | ||
---|---|---|---|---|---|---|
WR6-954 | 24"d x 36"w x 74"h | 6 | 10 | $731.59 |
|
|
WR6-953 | 24"d x 36"w x 74"h | 6 | 15 | $796.50 |
|
|
WR7-20-MIX | 24"d x 36"w x 74"h | 7 | 20 | $931.98 |
|
|
WR7-951 | 24"d x 36"w x 74"h | 7 | 24 | $1,002.72 |
|
|
WR8-952 | 24"d x 36"w x 74"h | 8 | 21 | $1,012.04 |
|
|
WR8-950952 | 24"d x 36"w x 74"h | 8 | 24 | $1,049.45 |
|
|
WR8-950 | 24"d x 36"w x 74"h | 8 | 28 | $1,099.33 |
|
Model No. | Dimensions | Shelves | # of Bins | Price | ||
---|---|---|---|---|---|---|
WR6-954 | 24"d x 36"w x 74"h | 6 | 10 | $731.59 |
|
|
WR6-953 | 24"d x 36"w x 74"h | 6 | 15 | $796.50 |
|
|
WR7-20-MIX | 24"d x 36"w x 74"h | 7 | 20 | $931.98 |
|
|
WR7-951 | 24"d x 36"w x 74"h | 7 | 24 | $1,002.72 |
|
|
WR8-952 | 24"d x 36"w x 74"h | 8 | 21 | $1,012.04 |
|
|
WR8-950952 | 24"d x 36"w x 74"h | 8 | 24 | $1,049.45 |
|
|
WR8-950 | 24"d x 36"w x 74"h | 8 | 28 | $1,099.33 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved