Your shopping cart is currently empty.
Products
| Model No. | Dimensions | # of Bins | Price | ||
|---|---|---|---|---|---|
| WR74-1248-110101 | 12"d x 48"w x 74"h | 110 | $971.30 |
|
|
| WR74-1272-110102 | 12"d x 72"w x 74"h | 110 | $1,391.82 |
|
|
| WR74-1848-110103 | 18"d x 48"w x 74"h | 110 | $1,257.24 |
|
|
| WR74-1872-110104 | 18"d x 72"w x 74"h | 110 | $1,798.52 |
|
|
| WR74-2448-110105 | 24"d x 48"w x 74"h | 110 | $1,726.93 |
|
|
| WR74-2472-110106 | 24"d x 72"w x 74"h | 110 | $2,466.96 |
|
|
| WR74-1260-101102 | 12"d x 60"w x 74"h | 118 | $1,173.30 |
|
|
| WR74-1860-103104 | 18"d x 60"w x 74"h | 118 | $1,538.84 |
|
|
| WR74-2460-105106 | 24"d x 60"w x 74"h | 118 | $2,156.30 |
|
|
| WR74-1272-101102 | 12"d x 72"w x 74"h | 140 | $1,405.53 |
|
|
| WR74-1872-103104 | 18"d x 72"w x 74"h | 140 | $1,830.47 |
|
|
| WR74-2472-105106 | 24"d x 72"w x 74"h | 140 | $2,592.07 |
|
| Model No. | Dimensions | # of Bins | Price | ||
|---|---|---|---|---|---|
| WR74-1248-110101 | 12"d x 48"w x 74"h | 110 | $971.30 |
|
|
| WR74-1272-110102 | 12"d x 72"w x 74"h | 110 | $1,391.82 |
|
|
| WR74-1848-110103 | 18"d x 48"w x 74"h | 110 | $1,257.24 |
|
|
| WR74-1872-110104 | 18"d x 72"w x 74"h | 110 | $1,798.52 |
|
|
| WR74-2448-110105 | 24"d x 48"w x 74"h | 110 | $1,726.93 |
|
|
| WR74-2472-110106 | 24"d x 72"w x 74"h | 110 | $2,466.96 |
|
|
| WR74-1260-101102 | 12"d x 60"w x 74"h | 118 | $1,173.30 |
|
|
| WR74-1860-103104 | 18"d x 60"w x 74"h | 118 | $1,538.84 |
|
|
| WR74-2460-105106 | 24"d x 60"w x 74"h | 118 | $2,156.30 |
|
|
| WR74-1272-101102 | 12"d x 72"w x 74"h | 140 | $1,405.53 |
|
|
| WR74-1872-103104 | 18"d x 72"w x 74"h | 140 | $1,830.47 |
|
|
| WR74-2472-105106 | 24"d x 72"w x 74"h | 140 | $2,592.07 |
|
© Cisco-Eagle 2026. All Rights Reserved
