Your shopping cart is currently empty.
Products
Model No. | Fits Widths | Expanded Height | Collapsed Height | Price | ||
---|---|---|---|---|---|---|
SSG465-ANG | 3' to 4' | 6' | 6' 6" | $301.10 |
|
|
SSG470-ANG | 3' to 4' | 6' 6" | 7' | $330.69 |
|
|
SSG475-ANG | 3' to 4' | 7' | 7' 6" | $375.28 |
|
|
SSG480-ANG | 3' to 4' | 7' 6" | 8' | $404.87 |
|
|
SSG485-ANG | 3' to 4' | 8' | 8' 6" | $419.67 |
|
|
SSG565-ANG | 4' to 5' | 6' | 6' 6" | $314.84 |
|
|
SSG570-ANG | 4' to 5' | 6' 6" | 7' | $345.49 |
|
|
SSG575-ANG | 4' to 5' | 7' | 7' 6" | $390.08 |
|
|
SSG580-ANG | 4' to 5' | 7' 6" | 8' | $419.67 |
|
|
SSG585-ANG | 4' to 5' | 8' | 8' 6" | $433.41 |
|
|
SSG665-ANG | 5' to 6' | 6' | 6' 6" | $345.49 |
|
|
SSG670-ANG | 5' to 6' | 6' 6" | 7' | $375.08 |
|
Model No. | Fits Widths | Expanded Height | Collapsed Height | Price | ||
---|---|---|---|---|---|---|
SSG465-ANG | 3' to 4' | 6' | 6' 6" | $301.10 |
|
|
SSG470-ANG | 3' to 4' | 6' 6" | 7' | $330.69 |
|
|
SSG475-ANG | 3' to 4' | 7' | 7' 6" | $375.28 |
|
|
SSG480-ANG | 3' to 4' | 7' 6" | 8' | $404.87 |
|
|
SSG485-ANG | 3' to 4' | 8' | 8' 6" | $419.67 |
|
|
SSG565-ANG | 4' to 5' | 6' | 6' 6" | $314.84 |
|
|
SSG570-ANG | 4' to 5' | 6' 6" | 7' | $345.49 |
|
|
SSG575-ANG | 4' to 5' | 7' | 7' 6" | $390.08 |
|
|
SSG580-ANG | 4' to 5' | 7' 6" | 8' | $419.67 |
|
|
SSG585-ANG | 4' to 5' | 8' | 8' 6" | $433.41 |
|
|
SSG665-ANG | 5' to 6' | 6' | 6' 6" | $345.49 |
|
|
SSG670-ANG | 5' to 6' | 6' 6" | 7' | $375.08 |
|
"L" bracket mounts gate frame to wall (standard installation)
Bottom pin mounts gate frame to floor
Locking bar with padlock hasp mounts to wall
Lockable center web drop pin (on single gates over 6' max width) inserts into floor hole
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved