Your shopping cart is currently empty.
Model No. | Center Shelves | Shelf D x W | Price | ||
---|---|---|---|---|---|
SCN-2448-6PPY | None | 24" x 48" | $1,216.81 |
|
|
SCN-2460-6PPY | None | 24" x 60" | $1,330.04 |
|
|
SCN-3048-6PPY | None | 30" x 48" | $1,271.12 |
|
|
SCN-3060-6PPY | None | 30" x 60" | $1,426.56 |
|
|
SCN-3072-6PPY | None | 30" x 72" | $1,552.68 |
|
|
SCN-3660-6PPY | None | 36" x 60" | $1,503.54 |
|
|
SCN-3672-6PPY | None | 36" x 72" | $1,624.63 |
|
|
SC-2448-6PPY | 1 Fixed | 24" x 48" | $1,287.44 |
|
|
SC-2460-6PPY | 1 Fixed | 24" x 60" | $1,414.87 |
|
|
SC-3048-6PPY | 1 Fixed | 30" x 48" | $1,379.66 |
|
|
SC-3060-6PPY | 1 Fixed | 30" x 60" | $1,528.64 |
|
|
SC-3072-6PPY | 1 Fixed | 30" x 72" | $1,673.32 |
|
Model No. | Center Shelves | Shelf D x W | Price | ||
---|---|---|---|---|---|
SCN-2448-6PPY | None | 24" x 48" | $1,216.81 |
|
|
SCN-2460-6PPY | None | 24" x 60" | $1,330.04 |
|
|
SCN-3048-6PPY | None | 30" x 48" | $1,271.12 |
|
|
SCN-3060-6PPY | None | 30" x 60" | $1,426.56 |
|
|
SCN-3072-6PPY | None | 30" x 72" | $1,552.68 |
|
|
SCN-3660-6PPY | None | 36" x 60" | $1,503.54 |
|
|
SCN-3672-6PPY | None | 36" x 72" | $1,624.63 |
|
|
SC-2448-6PPY | 1 Fixed | 24" x 48" | $1,287.44 |
|
|
SC-2460-6PPY | 1 Fixed | 24" x 60" | $1,414.87 |
|
|
SC-3048-6PPY | 1 Fixed | 30" x 48" | $1,379.66 |
|
|
SC-3060-6PPY | 1 Fixed | 30" x 60" | $1,528.64 |
|
|
SC-3072-6PPY | 1 Fixed | 30" x 72" | $1,673.32 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved