Your shopping cart is currently empty.
Sturdy construction makes these welded steel carts perfect for tough jobs. Available in capacities of 1,200 or 2,000 pounds, with solid walls or expanded steel mesh for visibility. Equipped with a push-handle and two rigid and two swivel casters to easily move materials.
Model No. | Style | Features | Deck W x L | Wheels | Capacity (lbs.) | Price | ||
---|---|---|---|---|---|---|---|---|
RP3X-1832-5PY | 3-Sided, Raised Platform | Basic | 18" x 32" | Polyurethane | 1,200 | $397.29 |
|
|
RP3S-1832-5PY | 3-Sided, Raised Platform | Basic | 18" x 32" | Polyurethane | 1,200 | $469.68 |
|
|
BTX2436-6MR | 4-Sided, Low Profile, Mesh | Basic | 24" x 36" | Mold-on rubber | 2,000 | $528.05 |
|
|
BTS2436-6MR | 4-Sided, Low Profile, Solid | Basic | 24" x 36" | Mold-on rubber | 2,000 | $624.77 |
|
|
RP3X-2436-5PY | 3-Sided, Raised Platform | Basic | 24" x 36" | Polyurethane | 1,200 | $456.44 |
|
|
RP3S-2436-5PY | 3-Sided, Raised Platform | Basic | 24" x 36" | Polyurethane | 1,200 | $574.74 |
|
|
BTX2436-6PY | 4-Sided, Low Profile, Mesh | Basic | 24" x 48" | Polyurethane | 2,000 | $530.64 |
|
|
BTS2436-6PY | 4-Sided, Low Profile, Solid | Basic | 24" x 36" | Polyurethane | 2,000 | $627.37 |
|
|
RP3X-2436-6PY | 3-Sided, Raised Platform | Basic | 24" x 36" | Polyurethane | 2,000 | $534.13 |
|
|
RP3S-2436-6PY | 3-Sided, Raised Platform | Basic | 24" x 36" | Polyurethane | 2,000 | $654.20 |
|
|
BTX2448-6MR | 4-Sided, Low Profile, Mesh | Basic | 24" x 48" | Mold-on rubber | 2,000 | $569.69 |
|
|
BTS2448-6MR | 4-Sided, Low Profile, Solid | Basic | 24" x 48" | Mold-on rubber | 2,000 | $677.36 |
|
Model No. | Style | Features | Deck W x L | Wheels | Capacity (lbs.) | Price | ||
---|---|---|---|---|---|---|---|---|
RP3X-1832-5PY | 3-Sided, Raised Platform | Basic | 18" x 32" | Polyurethane | 1,200 | $397.29 |
|
|
RP3S-1832-5PY | 3-Sided, Raised Platform | Basic | 18" x 32" | Polyurethane | 1,200 | $469.68 |
|
|
BTX2436-6MR | 4-Sided, Low Profile, Mesh | Basic | 24" x 36" | Mold-on rubber | 2,000 | $528.05 |
|
|
BTS2436-6MR | 4-Sided, Low Profile, Solid | Basic | 24" x 36" | Mold-on rubber | 2,000 | $624.77 |
|
|
RP3X-2436-5PY | 3-Sided, Raised Platform | Basic | 24" x 36" | Polyurethane | 1,200 | $456.44 |
|
|
RP3S-2436-5PY | 3-Sided, Raised Platform | Basic | 24" x 36" | Polyurethane | 1,200 | $574.74 |
|
|
BTX2436-6PY | 4-Sided, Low Profile, Mesh | Basic | 24" x 48" | Polyurethane | 2,000 | $530.64 |
|
|
BTS2436-6PY | 4-Sided, Low Profile, Solid | Basic | 24" x 36" | Polyurethane | 2,000 | $627.37 |
|
|
RP3X-2436-6PY | 3-Sided, Raised Platform | Basic | 24" x 36" | Polyurethane | 2,000 | $534.13 |
|
|
RP3S-2436-6PY | 3-Sided, Raised Platform | Basic | 24" x 36" | Polyurethane | 2,000 | $654.20 |
|
|
BTX2448-6MR | 4-Sided, Low Profile, Mesh | Basic | 24" x 48" | Mold-on rubber | 2,000 | $569.69 |
|
|
BTS2448-6MR | 4-Sided, Low Profile, Solid | Basic | 24" x 48" | Mold-on rubber | 2,000 | $677.36 |
|
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved