Your shopping cart is currently empty.
Sturdy construction makes these welded steel carts perfect for tough jobs. Available in capacities of 1,200 or 2,000 pounds, with solid walls or expanded steel mesh for visibility. Equipped with a push-handle and two rigid and two swivel casters to easily move materials.
Model No. | Style | Features | Deck W x L | Wheels | Capacity (lbs.) | Price | ||
---|---|---|---|---|---|---|---|---|
BTSL3060-6MR | 4-Sided, Low Profile, Solid | Lid | 30" x 60" | Mold-on rubber | 2,000 | $991.08 |
|
|
BTXL3060-6PY | 4-Sided, Low Profile, Mesh | Lid | 30" x 60" | Polyurethane | 2,000 | $896.69 |
|
|
BTSL3060-6PY | 4-Sided, Low Profile, Solid | Lid | 30" x 60" | Polyurethane | 2,000 | $993.69 |
|
|
RP4X-1832-5PY | 4-Sided, Raised Platform, Mesh | Basic | 18" x 32" | Polyurethane | 1,200 | $439.37 |
|
|
RP4S-1832-5PY | 4-Sided, Raised Platform, Solid | Basic | 18" x 32" | Polyurethane | 1,200 | $555.32 |
|
|
RP4X-2436-5PY | 4-Sided, Raised Platform, Mesh | Basic | 24" x 36" | Polyurethane | 1,200 | $503.23 |
|
|
RP4S-2436-5PY | 4-Sided, Raised Platform, Solid | Basic | 24" x 36" | Polyurethane | 1,200 | $689.51 |
|
|
RP4X-2436-6PY | 4-Sided, Raised Platform, Mesh | Basic | 24" x 36" | Polyurethane | 2,000 | $585.33 |
|
|
RP4S-2436-6PY | 4-Sided, Raised Platform, Solid | Basic | 24" x 36" | Polyurethane | 2,000 | $769.85 |
|
|
RP4X-2448-5PY | 4-Sided, Raised Platform, Mesh | Basic | 24" x 48" | Polyurethane | 1,200 | $572.09 |
|
|
RP4S-2448-5PY | 4-Sided, Raised Platform, Solid | Basic | 24" x 48" | Polyurethane | 1,200 | $774.96 |
|
|
RP4X-2448-6PY | 4-Sided, Raised Platform, Mesh | Basic | 24" x 48" | Polyurethane | 2,000 | $639.19 |
|
Model No. | Style | Features | Deck W x L | Wheels | Capacity (lbs.) | Price | ||
---|---|---|---|---|---|---|---|---|
BTSL3060-6MR | 4-Sided, Low Profile, Solid | Lid | 30" x 60" | Mold-on rubber | 2,000 | $991.08 |
|
|
BTXL3060-6PY | 4-Sided, Low Profile, Mesh | Lid | 30" x 60" | Polyurethane | 2,000 | $896.69 |
|
|
BTSL3060-6PY | 4-Sided, Low Profile, Solid | Lid | 30" x 60" | Polyurethane | 2,000 | $993.69 |
|
|
RP4X-1832-5PY | 4-Sided, Raised Platform, Mesh | Basic | 18" x 32" | Polyurethane | 1,200 | $439.37 |
|
|
RP4S-1832-5PY | 4-Sided, Raised Platform, Solid | Basic | 18" x 32" | Polyurethane | 1,200 | $555.32 |
|
|
RP4X-2436-5PY | 4-Sided, Raised Platform, Mesh | Basic | 24" x 36" | Polyurethane | 1,200 | $503.23 |
|
|
RP4S-2436-5PY | 4-Sided, Raised Platform, Solid | Basic | 24" x 36" | Polyurethane | 1,200 | $689.51 |
|
|
RP4X-2436-6PY | 4-Sided, Raised Platform, Mesh | Basic | 24" x 36" | Polyurethane | 2,000 | $585.33 |
|
|
RP4S-2436-6PY | 4-Sided, Raised Platform, Solid | Basic | 24" x 36" | Polyurethane | 2,000 | $769.85 |
|
|
RP4X-2448-5PY | 4-Sided, Raised Platform, Mesh | Basic | 24" x 48" | Polyurethane | 1,200 | $572.09 |
|
|
RP4S-2448-5PY | 4-Sided, Raised Platform, Solid | Basic | 24" x 48" | Polyurethane | 1,200 | $774.96 |
|
|
RP4X-2448-6PY | 4-Sided, Raised Platform, Mesh | Basic | 24" x 48" | Polyurethane | 2,000 | $639.19 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved