Your shopping cart is currently empty.
Products
Model No. | Height | Width x Depth | Type | Beam Capacity | Price | ||
---|---|---|---|---|---|---|---|
MXACA-144H-36D108W | 144" | 108" x 36" | Adder | 6150 lbs. | $503.03 |
|
|
MXACA-144H-36D144W | 144" | 144" x 36" | Adder | 6250 lbs. | $694.55 |
|
|
MXACA-144H-36D48W | 144" | 48" x 36" | Adder | 5610 lbs. | $296.03 |
|
|
MXACA-144H-36D96W | 144" | 96" x 36" | Adder | 6820 lbs. | $468.53 |
|
|
MXACA-144H-42D108W | 144" | 108" x 42" | Adder | 6150 lbs. | $508.69 |
|
|
MXACA-144H-42D144W | 144" | 144" x 42" | Adder | 6250 lbs. | $700.21 |
|
|
MXACA-144H-42D48W | 144" | 48" x 42" | Adder | 5610 lbs. | $301.69 |
|
|
MXACA-144H-42D96W | 144" | 96" x 42" | Adder | 6820 lbs. | $474.19 |
|
|
MXACA-144H-48D108W | 144" | 108" x 48" | Adder | 6150 lbs. | $513.77 |
|
|
MXACA-144H-48D144W | 144" | 144" x 48" | Adder | 6250 lbs. | $705.29 |
|
|
MXACA-144H-48D48W | 144" | 48" x 48" | Adder | 5610 lbs. | $306.77 |
|
|
MXACA-144H-48D96W | 144" | 96" x 48" | Adder | 6820 lbs. | $479.27 |
|
Model No. | Height | Width x Depth | Type | Beam Capacity | Price | ||
---|---|---|---|---|---|---|---|
MXACA-144H-36D108W | 144" | 108" x 36" | Adder | 6150 lbs. | $503.03 |
|
|
MXACA-144H-36D144W | 144" | 144" x 36" | Adder | 6250 lbs. | $694.55 |
|
|
MXACA-144H-36D48W | 144" | 48" x 36" | Adder | 5610 lbs. | $296.03 |
|
|
MXACA-144H-36D96W | 144" | 96" x 36" | Adder | 6820 lbs. | $468.53 |
|
|
MXACA-144H-42D108W | 144" | 108" x 42" | Adder | 6150 lbs. | $508.69 |
|
|
MXACA-144H-42D144W | 144" | 144" x 42" | Adder | 6250 lbs. | $700.21 |
|
|
MXACA-144H-42D48W | 144" | 48" x 42" | Adder | 5610 lbs. | $301.69 |
|
|
MXACA-144H-42D96W | 144" | 96" x 42" | Adder | 6820 lbs. | $474.19 |
|
|
MXACA-144H-48D108W | 144" | 108" x 48" | Adder | 6150 lbs. | $513.77 |
|
|
MXACA-144H-48D144W | 144" | 144" x 48" | Adder | 6250 lbs. | $705.29 |
|
|
MXACA-144H-48D48W | 144" | 48" x 48" | Adder | 5610 lbs. | $306.77 |
|
|
MXACA-144H-48D96W | 144" | 96" x 48" | Adder | 6820 lbs. | $479.27 |
|
While most seismic zoning requires 5" x 7" welded upright base plates, some higher risk areas require larger ones. To ensure code compliance, our engineers double-check every seismic rack order before it is shipped. We will contact you before processing your order if any changes are needed that affect price or lead times. For even more information on zoning codes and how to spec seismic pallet rack please see: Pallet Rack Seismic Zones
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved