Open shelving is more economical and offers greater accessibility than closed shelving. High-capacity, easily installed shelving can work in the warehouse, the stock room, the office, the records storage facility, the shop or the home. These models are available in:

| Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| OL5-18 | Angle | 36"W x 18"D x 87"H | 600 lbs. | 5 | Starter | $178.78 |
|
|
| OL5-18A | Angle | 36"W x 18"D x 87"H | 600 lbs. | 5 | Adder | $172.70 |
|
|
| OL5-24 | Angle | 36"W x 24"D x 87"H | 600 lbs. | 5 | Starter | $206.31 |
|
|
| OL5-24A | Angle | 36"W x 24"D x 87"H | 600 lbs. | 5 | Adder | $201.64 |
|
|
| OL5-30 | Angle | 36"W x 30"D x 87"H | 500 lbs. | 5 | Starter | $222.44 |
|
|
| OL5-30A | Angle | 36"W x 30"D x 87"H | 500 lbs. | 5 | Adder | $214.53 |
|
|
| OL5-36 | Angle | 36"W x 36"D x 87"H | 400 lbs. | 5 | Starter | $281.44 |
|
|
| OL5-36A | Angle | 36"W x 36"D x 87"H | 400 lbs. | 5 | Adder | $271.12 |
|
|
| OB5-4812 | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 5 | Starter | $191.55 |
|
|
| OB5-4812A | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 5 | Adder | $168.28 |
|
|
| OB5-4818 | Beaded | 48"W x 18"D x 87"H | 375 lbs. | 5 | Starter | $220.56 |
|
|
| OB5-4818A | Beaded | 48"W x 18"D x 87"H | 375 lbs. | 5 | Adder | $195.55 |
|
| Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| OL5-18 | Angle | 36"W x 18"D x 87"H | 600 lbs. | 5 | Starter | $178.78 |
|
|
| OL5-18A | Angle | 36"W x 18"D x 87"H | 600 lbs. | 5 | Adder | $172.70 |
|
|
| OL5-24 | Angle | 36"W x 24"D x 87"H | 600 lbs. | 5 | Starter | $206.31 |
|
|
| OL5-24A | Angle | 36"W x 24"D x 87"H | 600 lbs. | 5 | Adder | $201.64 |
|
|
| OL5-30 | Angle | 36"W x 30"D x 87"H | 500 lbs. | 5 | Starter | $222.44 |
|
|
| OL5-30A | Angle | 36"W x 30"D x 87"H | 500 lbs. | 5 | Adder | $214.53 |
|
|
| OL5-36 | Angle | 36"W x 36"D x 87"H | 400 lbs. | 5 | Starter | $281.44 |
|
|
| OL5-36A | Angle | 36"W x 36"D x 87"H | 400 lbs. | 5 | Adder | $271.12 |
|
|
| OB5-4812 | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 5 | Starter | $191.55 |
|
|
| OB5-4812A | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 5 | Adder | $168.28 |
|
|
| OB5-4818 | Beaded | 48"W x 18"D x 87"H | 375 lbs. | 5 | Starter | $220.56 |
|
|
| OB5-4818A | Beaded | 48"W x 18"D x 87"H | 375 lbs. | 5 | Adder | $195.55 |
|
13-gauge beaded posts are double-sided with independent shelf positioning on each side of the post, making them ideal as the common post between multiple shelving units. They are heavy-duty, for maximum weight and multi-level applications. Unlike angle posts, they offer full access to the front of the shelf. When you are assembling, shelves slip in and out without tilting, which speeds installations.
13-gauge angle posts are the most popular style, and are ideal for seismic applications. Features a stiffening offset rib. They are always used as rear posts on all Deluxe shelving units. If used at the front, shelf access is reduced by 2" total.

© Cisco-Eagle 2025. All Rights Reserved
