Closed-type shelving units utilize panels to enclose the backs and sides of the shelving unit, giving greater stability. Closed units offer greater protection of stored items than do open units. Also helps prevent dust accumulation, protects the load, and hides stored contents for a more orderly and attractive appearance.
If choosing front angle posts on your shelving, adder sections will include two front posts as seen in the diagram. If choosing beaded front posts, adder sections will include one front post, as additional sections shares a common post.
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
CB7-18 | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 7 | Starter | $314.43 |
|
|
CB8-18 | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 8 | Starter | $334.02 |
|
|
CB9-18 | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 9 | Starter | $353.61 |
|
|
CB5-18A | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 5 | Adder | $233.20 |
|
|
CB6-18A | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 6 | Adder | $252.79 |
|
|
CB7-18A | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 7 | Adder | $272.38 |
|
|
CB8-18A | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 8 | Adder | $291.97 |
|
|
CB9-18A | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 9 | Adder | $311.56 |
|
|
CB5-24 | Beaded | 36"W x 24"D x 87"H | 600 lbs. | 5 | Starter | $317.06 |
|
|
CB6-24 | Beaded | 36"W x 24"D x 87"H | 600 lbs. | 6 | Starter | $340.96 |
|
|
CB7-24 | Beaded | 36"W x 24"D x 87"H | 600 lbs. | 7 | Starter | $365.38 |
|
|
CB8-24 | Beaded | 36"W x 24"D x 87"H | 600 lbs. | 8 | Starter | $389.28 |
|
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
CB7-18 | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 7 | Starter | $314.43 |
|
|
CB8-18 | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 8 | Starter | $334.02 |
|
|
CB9-18 | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 9 | Starter | $353.61 |
|
|
CB5-18A | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 5 | Adder | $233.20 |
|
|
CB6-18A | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 6 | Adder | $252.79 |
|
|
CB7-18A | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 7 | Adder | $272.38 |
|
|
CB8-18A | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 8 | Adder | $291.97 |
|
|
CB9-18A | Beaded | 36"W x 18"D x 87"H | 600 lbs. | 9 | Adder | $311.56 |
|
|
CB5-24 | Beaded | 36"W x 24"D x 87"H | 600 lbs. | 5 | Starter | $317.06 |
|
|
CB6-24 | Beaded | 36"W x 24"D x 87"H | 600 lbs. | 6 | Starter | $340.96 |
|
|
CB7-24 | Beaded | 36"W x 24"D x 87"H | 600 lbs. | 7 | Starter | $365.38 |
|
|
CB8-24 | Beaded | 36"W x 24"D x 87"H | 600 lbs. | 8 | Starter | $389.28 |
|
All steel shelving units come with two angle posts for the rear posts, the choice for the front posts however is left up to you. Angle posts on the front are the most popular style and are generally less expensive than beaded post fronts. When connecting adder sections to starter sections, angle posts will be bolted together between each section, unlike beaded sections that share a common post. Shelf space is also a factor when choosing posts, as beaded posts will give you more space on the front ledge.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved