Products
Gravity roller conveyor is used to carry lightweight packages or when operation requires lightweight sections. Useful in setting up conveyor lines in warehousing activities, shipping departments, assembly areas, etc. Majority of products will convey with minimum amount of pitch, obtained by adjusting the height of the sections floor supports (sold separately).
Model No. | Frame | Roller Centers | Overall Width | Type | Size | Price | ||
---|---|---|---|---|---|---|---|---|
SSRC-12-90-1.5 | Steel | 1-1/2" | 12" | Curve | 90 degrees | $441.63 |
|
|
SSR-12-1.5-5L | Steel | 1-1/2" | 12" | Straight | 5' | $264.60 |
|
|
SSR-15-1.5-5L | Steel | 1-1/2" | 15" | Straight | 5' | $295.05 |
|
|
SSR-18-1.5-5L | Steel | 1-1/2" | 18" | Straight | 5' | $323.40 |
|
|
SSR-24-1.5-5L | Steel | 1-1/2" | 24" | Straight | 5' | $380.10 |
|
|
SSRC-12-90-3 | Steel | 3" | 12" | Curve | 90 degrees | $323.30 |
|
|
SSR-12-1.5-10L | Steel | 1-1/2" | 12" | Straight | 10' | $530.25 |
|
|
SSR-15-1.5-10L | Steel | 1-1/2" | 15" | Straight | 10' | $588.00 |
|
|
SSR-18-1.5-10L | Steel | 1-1/2" | 18" | Straight | 10' | $646.80 |
|
|
SSR-24-1.5-10L | Steel | 1-1/2" | 24" | Straight | 10' | $761.25 |
|
|
SSRC-12-45-1.5 | Steel | 1-1/2" | 12" | Curve | 45 degrees | $288.33 |
|
|
SSR-12-3-5L | Steel | 3" | 12" | Straight | 5' | $162.75 |
|
Model No. | Frame | Roller Centers | Overall Width | Type | Size | Price | ||
---|---|---|---|---|---|---|---|---|
SSRC-12-90-1.5 | Steel | 1-1/2" | 12" | Curve | 90 degrees | $441.63 |
|
|
SSR-12-1.5-5L | Steel | 1-1/2" | 12" | Straight | 5' | $264.60 |
|
|
SSR-15-1.5-5L | Steel | 1-1/2" | 15" | Straight | 5' | $295.05 |
|
|
SSR-18-1.5-5L | Steel | 1-1/2" | 18" | Straight | 5' | $323.40 |
|
|
SSR-24-1.5-5L | Steel | 1-1/2" | 24" | Straight | 5' | $380.10 |
|
|
SSRC-12-90-3 | Steel | 3" | 12" | Curve | 90 degrees | $323.30 |
|
|
SSR-12-1.5-10L | Steel | 1-1/2" | 12" | Straight | 10' | $530.25 |
|
|
SSR-15-1.5-10L | Steel | 1-1/2" | 15" | Straight | 10' | $588.00 |
|
|
SSR-18-1.5-10L | Steel | 1-1/2" | 18" | Straight | 10' | $646.80 |
|
|
SSR-24-1.5-10L | Steel | 1-1/2" | 24" | Straight | 10' | $761.25 |
|
|
SSRC-12-45-1.5 | Steel | 1-1/2" | 12" | Curve | 45 degrees | $288.33 |
|
|
SSR-12-3-5L | Steel | 3" | 12" | Straight | 5' | $162.75 |
|
Conveyor width is measured in two ways; overall width (OAW) and between rail width. Overall width includes the width of the frame, which is 1" on either side of the rails. This means that the between rail width would be 2" less than the overall width of the conveyor. Keep this in mind when determining what width of conveyor you need to meet your package requirements.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved