Your shopping cart is currently empty.
Model No. | Overall Width | Between Rails | Length | Cap. per ft. | Price | ||
---|---|---|---|---|---|---|---|
PC-SSR-3-12W-05L | 12" | 10" | 5' | 250 | $321.55 | ||
PC-SAR-3-12W-05L | 12" | 10" | 5' | 83 | $380.35 | ||
PC-SSR-3-12W-10L | 12" | 10" | 10' | 31 | $483.25 | ||
PC-SAR-3-12W-10L | 12" | 10" | 10' | 10 | $600.85 | ||
PC-SSR-3-12W-15L | 12" | 10" | 15' | 31 | $725.40 | ||
PC-SAR-3-12W-15L | 12" | 10" | 15' | 10 | $901.80 | ||
PC-SSR-3-12W-20L | 12" | 10" | 20' | 31 | $887.10 | ||
PC-SAR-3-12W-20L | 12" | 10" | 20' | 10 | $1,122.30 | ||
PC-SSR-3-12W-25L | 12" | 10" | 25' | 31 | $1,129.25 | ||
PC-SAR-3-12W-25L | 12" | 10" | 25' | 10 | $1,423.25 | ||
PC-SSR-3-12W-30L | 12" | 10" | 30' | 31 | $1,290.95 | ||
PC-SAR-3-12W-30L | 12" | 10" | 30' | 10 | $1,643.75 |
Model No. | Overall Width | Between Rails | Length | Cap. per ft. | Price | ||
---|---|---|---|---|---|---|---|
PC-SSR-3-12W-05L | 12" | 10" | 5' | 250 | $321.55 | ||
PC-SAR-3-12W-05L | 12" | 10" | 5' | 83 | $380.35 | ||
PC-SSR-3-12W-10L | 12" | 10" | 10' | 31 | $483.25 | ||
PC-SAR-3-12W-10L | 12" | 10" | 10' | 10 | $600.85 | ||
PC-SSR-3-12W-15L | 12" | 10" | 15' | 31 | $725.40 | ||
PC-SAR-3-12W-15L | 12" | 10" | 15' | 10 | $901.80 | ||
PC-SSR-3-12W-20L | 12" | 10" | 20' | 31 | $887.10 | ||
PC-SAR-3-12W-20L | 12" | 10" | 20' | 10 | $1,122.30 | ||
PC-SSR-3-12W-25L | 12" | 10" | 25' | 31 | $1,129.25 | ||
PC-SAR-3-12W-25L | 12" | 10" | 25' | 10 | $1,423.25 | ||
PC-SSR-3-12W-30L | 12" | 10" | 30' | 31 | $1,290.95 | ||
PC-SAR-3-12W-30L | 12" | 10" | 30' | 10 | $1,643.75 |
Conveyor width is measured in two ways; overall width (OAW) and between rail width. Overall width includes the width of the frame, which is 1" on either side of the rails. This means that the between rail width would be 2" less than the overall width of the conveyor. Keep this in mind when determining what width of conveyor you need to meet your package requirements.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved