Your shopping cart is currently empty.

| Model No. | Width | Type | Length | Frame | Rollers | Price | ||
|---|---|---|---|---|---|---|---|---|
| PC-SAR-3-18W-05L | 18" overall (16" between rails) | Light Duty | 5' | Aluminum | 1.38", heat treated aluminum | $464.39 | ||
| PC-SAR-3-24W-05L | 24" overall (22" between rails) | Light Duty | 5' | Aluminum | 1.38", heat treated aluminum | $525.60 | ||
| PC-SAR-3-12W-50L | 12" overall (10" between rails) | Light Duty | 50' | Aluminum | 1.38", heat treated aluminum | $2,847.85 | ||
| PC-SAR-3-15W-50L | 15" overall (13" between rails) | Light Duty | 50' | Aluminum | 1.38", heat treated aluminum | $3,159.49 | ||
| PC-SAR-3-18W-50L | 18" overall (16" between rails) | Light Duty | 50' | Aluminum | 1.38", heat treated aluminum | $3,460.00 | ||
| PC-SAR-3-24W-50L | 24" overall (22" between rails) | Light Duty | 50' | Aluminum | 1.38", heat treated aluminum | $4,072.15 | ||
| PC-SSR-3-12W-10L | 12" overall (10" between rails) | Light Duty | 10' | Steel | 1.38", 18 gauge galvanized steel | $512.24 | ||
| PC-SSR-3-15W-10L | 15" overall (13" between rails) | Light Duty | 10' | Steel | 1.38", 18 gauge galvanized steel | $545.64 | ||
| PC-SSR-3-18W-10L | 18" overall (16" between rails) | Light Duty | 10' | Steel | 1.38", 18 gauge galvanized steel | $579.02 | ||
| PC-SSR-3-24W-10L | 24" overall (22" between rails) | Light Duty | 10' | Steel | 1.38", 18 gauge galvanized steel | $645.80 | ||
| PC-SSR-3-12W-15L | 12" overall (10" between rails) | Light Duty | 15' | Steel | 1.38", 18 gauge galvanized steel | $768.92 | ||
| PC-SSR-3-15W-15L | 15" overall (13" between rails) | Light Duty | 15' | Steel | 1.38", 18 gauge galvanized steel | $819.01 |
| Model No. | Width | Type | Length | Frame | Rollers | Price | ||
|---|---|---|---|---|---|---|---|---|
| PC-SAR-3-18W-05L | 18" overall (16" between rails) | Light Duty | 5' | Aluminum | 1.38", heat treated aluminum | $464.39 | ||
| PC-SAR-3-24W-05L | 24" overall (22" between rails) | Light Duty | 5' | Aluminum | 1.38", heat treated aluminum | $525.60 | ||
| PC-SAR-3-12W-50L | 12" overall (10" between rails) | Light Duty | 50' | Aluminum | 1.38", heat treated aluminum | $2,847.85 | ||
| PC-SAR-3-15W-50L | 15" overall (13" between rails) | Light Duty | 50' | Aluminum | 1.38", heat treated aluminum | $3,159.49 | ||
| PC-SAR-3-18W-50L | 18" overall (16" between rails) | Light Duty | 50' | Aluminum | 1.38", heat treated aluminum | $3,460.00 | ||
| PC-SAR-3-24W-50L | 24" overall (22" between rails) | Light Duty | 50' | Aluminum | 1.38", heat treated aluminum | $4,072.15 | ||
| PC-SSR-3-12W-10L | 12" overall (10" between rails) | Light Duty | 10' | Steel | 1.38", 18 gauge galvanized steel | $512.24 | ||
| PC-SSR-3-15W-10L | 15" overall (13" between rails) | Light Duty | 10' | Steel | 1.38", 18 gauge galvanized steel | $545.64 | ||
| PC-SSR-3-18W-10L | 18" overall (16" between rails) | Light Duty | 10' | Steel | 1.38", 18 gauge galvanized steel | $579.02 | ||
| PC-SSR-3-24W-10L | 24" overall (22" between rails) | Light Duty | 10' | Steel | 1.38", 18 gauge galvanized steel | $645.80 | ||
| PC-SSR-3-12W-15L | 12" overall (10" between rails) | Light Duty | 15' | Steel | 1.38", 18 gauge galvanized steel | $768.92 | ||
| PC-SSR-3-15W-15L | 15" overall (13" between rails) | Light Duty | 15' | Steel | 1.38", 18 gauge galvanized steel | $819.01 |
Conveyor width is measured in two ways; overall width (OAW) and between rail width. Overall width includes the width of the frame, which is 1" on either side of the rails. This means that the between rail width would be 2" less than the overall width of the conveyor. Keep this in mind when determining what width of conveyor you need to meet your package requirements.

© Cisco-Eagle 2025. All Rights Reserved
