Your shopping cart is currently empty.

| Model No. | Width | Type | Length | Frame | Rollers | Price | ||
|---|---|---|---|---|---|---|---|---|
| PC-19GSR-3-42W-25L | 42" overall (39" between rails) | Medium Duty | 25' | Steel | 1.9", 16 gauge galvanized steel | $2,384.58 | ||
| PC-199SR-3-42W-25L | 42" overall (39" between rails) | Medium Duty | 25' | Steel | 1.9", 9 gauge unplated steel | $4,111.95 | ||
| PC-19GSR-3-42W-30L | 42" overall (39" between rails) | Medium Duty | 30' | Steel | 1.9", 16 gauge galvanized steel | $2,794.80 | ||
| PC-199SR-3-42W-30L | 42" overall (39" between rails) | Medium Duty | 30' | Steel | 1.9", 9 gauge unplated steel | $4,867.68 | ||
| PC-19GSR-3-42W-35L | 42" overall (39" between rails) | Medium Duty | 35' | Steel | 1.9", 16 gauge galvanized steel | $3,288.12 | ||
| PC-199SR-3-42W-35L | 42" overall (39" between rails) | Medium Duty | 35' | Steel | 1.9", 9 gauge unplated steel | $5,706.46 | ||
| PC-19GSR-3-42W-40L | 42" overall (39" between rails) | Medium Duty | 40' | Steel | 1.9", 16 gauge galvanized steel | $3,698.34 | ||
| PC-199SR-3-42W-40L | 42" overall (39" between rails) | Medium Duty | 40' | Steel | 1.9", 9 gauge unplated steel | $6,462.18 | ||
| PC-19GSR-3-42W-45L | 42" overall (39" between rails) | Medium Duty | 45' | Steel | 1.9", 16 gauge galvanized steel | $4,191.66 | ||
| PC-199SR-3-42W-45L | 42" overall (39" between rails) | Medium Duty | 45' | Steel | 1.9", 9 gauge unplated steel | $7,300.96 | ||
| PC-19GSR-3-42W-50L | 42" overall (39" between rails) | Medium Duty | 50' | Steel | 1.9", 16 gauge galvanized steel | $4,601.88 | ||
| PC-199SR-3-42W-50L | 42" overall (39" between rails) | Medium Duty | 50' | Steel | 1.9", 9 gauge unplated steel | $8,056.69 |
| Model No. | Width | Type | Length | Frame | Rollers | Price | ||
|---|---|---|---|---|---|---|---|---|
| PC-19GSR-3-42W-25L | 42" overall (39" between rails) | Medium Duty | 25' | Steel | 1.9", 16 gauge galvanized steel | $2,384.58 | ||
| PC-199SR-3-42W-25L | 42" overall (39" between rails) | Medium Duty | 25' | Steel | 1.9", 9 gauge unplated steel | $4,111.95 | ||
| PC-19GSR-3-42W-30L | 42" overall (39" between rails) | Medium Duty | 30' | Steel | 1.9", 16 gauge galvanized steel | $2,794.80 | ||
| PC-199SR-3-42W-30L | 42" overall (39" between rails) | Medium Duty | 30' | Steel | 1.9", 9 gauge unplated steel | $4,867.68 | ||
| PC-19GSR-3-42W-35L | 42" overall (39" between rails) | Medium Duty | 35' | Steel | 1.9", 16 gauge galvanized steel | $3,288.12 | ||
| PC-199SR-3-42W-35L | 42" overall (39" between rails) | Medium Duty | 35' | Steel | 1.9", 9 gauge unplated steel | $5,706.46 | ||
| PC-19GSR-3-42W-40L | 42" overall (39" between rails) | Medium Duty | 40' | Steel | 1.9", 16 gauge galvanized steel | $3,698.34 | ||
| PC-199SR-3-42W-40L | 42" overall (39" between rails) | Medium Duty | 40' | Steel | 1.9", 9 gauge unplated steel | $6,462.18 | ||
| PC-19GSR-3-42W-45L | 42" overall (39" between rails) | Medium Duty | 45' | Steel | 1.9", 16 gauge galvanized steel | $4,191.66 | ||
| PC-199SR-3-42W-45L | 42" overall (39" between rails) | Medium Duty | 45' | Steel | 1.9", 9 gauge unplated steel | $7,300.96 | ||
| PC-19GSR-3-42W-50L | 42" overall (39" between rails) | Medium Duty | 50' | Steel | 1.9", 16 gauge galvanized steel | $4,601.88 | ||
| PC-199SR-3-42W-50L | 42" overall (39" between rails) | Medium Duty | 50' | Steel | 1.9", 9 gauge unplated steel | $8,056.69 |
Conveyor width is measured in two ways; overall width (OAW) and between rail width. Overall width includes the width of the frame, which is 1" on either side of the rails. This means that the between rail width would be 2" less than the overall width of the conveyor. Keep this in mind when determining what width of conveyor you need to meet your package requirements.

© Cisco-Eagle 2025. All Rights Reserved
