Your shopping cart is currently empty.

| Model No. | Roller Centers | Width | Length | Cap. (Lbs./Sq.Ft.) | Price Range | ||
|---|---|---|---|---|---|---|---|
| LowPro122A | 2" | 12" | 43"-48" | 50 | Contact Us | ||
| LowPro123A | 3" | 12" | 43"-48" | 50 | Contact Us | ||
| LowPro122B | 2" | 12" | 49"-54" | 50 | Contact Us | ||
| LowPro123B | 3" | 12" | 49"-54" | 50 | Contact Us | ||
| LowPro122C | 2" | 12" | 55"-60" | 50 | Contact Us | ||
| LowPro123C | 3" | 12" | 55"-60" | 50 | Contact Us | ||
| LowPro122D | 2" | 12" | 61"-66" | 50 | Contact Us | ||
| LowPro123D | 3" | 12" | 61"-66" | 50 | Contact Us | ||
| LowPro122E | 2" | 12" | 67"-72" | 50 | Contact Us | ||
| LowPro123E | 3" | 12" | 67"-72" | 50 | Contact Us | ||
| LowPro122F | 2" | 12" | 73"-78" | 50 | Contact Us | ||
| LowPro123F | 3" | 12" | 73"-78" | 50 | Contact Us |
| Model No. | Roller Centers | Width | Length | Cap. (Lbs./Sq.Ft.) | Price Range | ||
|---|---|---|---|---|---|---|---|
| LowPro122A | 2" | 12" | 43"-48" | 50 | Contact Us | ||
| LowPro123A | 3" | 12" | 43"-48" | 50 | Contact Us | ||
| LowPro122B | 2" | 12" | 49"-54" | 50 | Contact Us | ||
| LowPro123B | 3" | 12" | 49"-54" | 50 | Contact Us | ||
| LowPro122C | 2" | 12" | 55"-60" | 50 | Contact Us | ||
| LowPro123C | 3" | 12" | 55"-60" | 50 | Contact Us | ||
| LowPro122D | 2" | 12" | 61"-66" | 50 | Contact Us | ||
| LowPro123D | 3" | 12" | 61"-66" | 50 | Contact Us | ||
| LowPro122E | 2" | 12" | 67"-72" | 50 | Contact Us | ||
| LowPro123E | 3" | 12" | 67"-72" | 50 | Contact Us | ||
| LowPro122F | 2" | 12" | 73"-78" | 50 | Contact Us | ||
| LowPro123F | 3" | 12" | 73"-78" | 50 | Contact Us |
Click on the thumbnails to see a larger image below.


1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved
