Your shopping cart is currently empty.
Gravity conveyors are easy to install and even move as the need arises. They're useful in shipping, receiving and assembly operations, and they can be installed on an incline or straight line. These models come in light or medium duty capacities to fit your application.

| Model No. | Frame | Between Rail Width | Rollers | Roller Centers | Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| SAR-18-3-5L | Aluminum | 16" | 1-3/8", heat-treated aluminum | 3" | 5' straight, light duty | $296.06 |
|
|
| SAR-24-3-5L | Aluminum | 22" | 1-3/8", heat-treated aluminum | 3" | 5' straight, light duty | $357.27 |
|
|
| 199SR-13-6-10L | Steel | 13" | 1.9", 9 gauge unplated steel | 6" | 10' straight, medium duty | $558.73 |
|
|
| SARC-12-90-3 | Aluminum | 10" | 1-3/8", heat-treated aluminum | 3" | 90 degrees curve, light duty | $508.64 |
|
|
| SAR-12-3-10L | Aluminum | 10" | 1-3/8", heat-treated aluminum | 3" | 10' straight, light duty | $468.57 |
|
|
| SAR-15-3-10L | Aluminum | 13" | 1-3/8", heat-treated aluminum | 3" | 10' straight, light duty | $530.90 |
|
|
| SAR-18-3-10L | Aluminum | 16" | 1-3/8", heat-treated aluminum | 3" | 10' straight, light duty | $591.00 |
|
|
| SAR-24-3-10L | Aluminum | 22" | 1-3/8", heat-treated aluminum | 3" | 10' straight, light duty | $713.43 |
|
|
| 19GSRC-13-90S | Steel | 13" | 1.9", 16 gauge galvanized steel | - | 90 degrees curve, medium duty | $495.02 |
|
|
| 25SR-13-3-5L | Steel | 13" | 2.5", 11 gauge steel | 3" | 5' straight, heavy duty | $641.09 |
|
|
| SARC-15-90-1.5 | Aluminum | 13" | 1-3/8", heat-treated aluminum | 1-1/2" | 90 degrees curve, light duty | $712.88 |
|
|
| SAR-12-4.5-5L | Aluminum | 10" | 1-3/8", heat-treated aluminum | 4-1/2" | 5' straight, light duty | $188.10 |
|
| Model No. | Frame | Between Rail Width | Rollers | Roller Centers | Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| SAR-18-3-5L | Aluminum | 16" | 1-3/8", heat-treated aluminum | 3" | 5' straight, light duty | $296.06 |
|
|
| SAR-24-3-5L | Aluminum | 22" | 1-3/8", heat-treated aluminum | 3" | 5' straight, light duty | $357.27 |
|
|
| 199SR-13-6-10L | Steel | 13" | 1.9", 9 gauge unplated steel | 6" | 10' straight, medium duty | $558.73 |
|
|
| SARC-12-90-3 | Aluminum | 10" | 1-3/8", heat-treated aluminum | 3" | 90 degrees curve, light duty | $508.64 |
|
|
| SAR-12-3-10L | Aluminum | 10" | 1-3/8", heat-treated aluminum | 3" | 10' straight, light duty | $468.57 |
|
|
| SAR-15-3-10L | Aluminum | 13" | 1-3/8", heat-treated aluminum | 3" | 10' straight, light duty | $530.90 |
|
|
| SAR-18-3-10L | Aluminum | 16" | 1-3/8", heat-treated aluminum | 3" | 10' straight, light duty | $591.00 |
|
|
| SAR-24-3-10L | Aluminum | 22" | 1-3/8", heat-treated aluminum | 3" | 10' straight, light duty | $713.43 |
|
|
| 19GSRC-13-90S | Steel | 13" | 1.9", 16 gauge galvanized steel | - | 90 degrees curve, medium duty | $495.02 |
|
|
| 25SR-13-3-5L | Steel | 13" | 2.5", 11 gauge steel | 3" | 5' straight, heavy duty | $641.09 |
|
|
| SARC-15-90-1.5 | Aluminum | 13" | 1-3/8", heat-treated aluminum | 1-1/2" | 90 degrees curve, light duty | $712.88 |
|
|
| SAR-12-4.5-5L | Aluminum | 10" | 1-3/8", heat-treated aluminum | 4-1/2" | 5' straight, light duty | $188.10 |
|
© Cisco-Eagle 2025. All Rights Reserved
