Products
Floor supports hold and stabilize the conveyor bed while adding additional capacity. Each bed joint and end of conveyor requires a floor support that must be anchored to the floor. Anchoring holes have been pre-drilled into the legs of the support. These supports also include knee braces to help stabilize the conveyor due to its height. Choose full-width supports that match the overall width of your conveyor.
Curved conveyor sections should be ordered with 2 full-width supports for the ends and a single center leg support for the outside edge of the curve. The outside floor support will keep the curved conveyor from twisting and straining under the force of packages moving down the line.
** Hytrol requires a minimum order for conveyor parts of $150. Please contact us for more information on minimum order requirements.
Model No. | Type | Overall Width | Min. Height | Max. Height | Price | ||
---|---|---|---|---|---|---|---|
HS-04-16 | Full Width Support | 16" | 13-5/8" | 16-5/8" | $119.80 |
|
|
HS-05-16 | Full Width Support | 16" | 16-5/8" | 19-5/8" | $135.40 |
|
|
HS-06-16 | Full Width Support | 16" | 19-5/8" | 25-5/8" | $171.00 |
|
|
HS-07-16 | Full Width Support | 16" | 25-5/8" | 31-5/8" | $190.60 |
|
|
HS-08-16 | Full Width Support | 16" | 31-5/8" | 43-5/8" | $234.50 |
|
|
HS-04-22 | Full Width Support | 22" | 13-5/8" | 16-5/8" | $119.80 |
|
|
HS-05-22 | Full Width Support | 22" | 16-5/8" | 19-5/8" | $135.40 |
|
|
HS-06-22 | Full Width Support | 22" | 19-5/8" | 25-5/8" | $171.00 |
|
|
HS-07-22 | Full Width Support | 22" | 25-5/8" | 31-5/8" | $190.60 |
|
|
HS-08-22 | Full Width Support | 22" | 31-5/8" | 43-5/8" | $234.50 |
|
|
HS-04-28 | Full Width Support | 28" | 13-5/8" | 16-5/8" | $119.80 |
|
|
HS-05-28 | Full Width Support | 28" | 16-5/8" | 19-5/8" | $135.40 |
|
Model No. | Type | Overall Width | Min. Height | Max. Height | Price | ||
---|---|---|---|---|---|---|---|
HS-04-16 | Full Width Support | 16" | 13-5/8" | 16-5/8" | $119.80 |
|
|
HS-05-16 | Full Width Support | 16" | 16-5/8" | 19-5/8" | $135.40 |
|
|
HS-06-16 | Full Width Support | 16" | 19-5/8" | 25-5/8" | $171.00 |
|
|
HS-07-16 | Full Width Support | 16" | 25-5/8" | 31-5/8" | $190.60 |
|
|
HS-08-16 | Full Width Support | 16" | 31-5/8" | 43-5/8" | $234.50 |
|
|
HS-04-22 | Full Width Support | 22" | 13-5/8" | 16-5/8" | $119.80 |
|
|
HS-05-22 | Full Width Support | 22" | 16-5/8" | 19-5/8" | $135.40 |
|
|
HS-06-22 | Full Width Support | 22" | 19-5/8" | 25-5/8" | $171.00 |
|
|
HS-07-22 | Full Width Support | 22" | 25-5/8" | 31-5/8" | $190.60 |
|
|
HS-08-22 | Full Width Support | 22" | 31-5/8" | 43-5/8" | $234.50 |
|
|
HS-04-28 | Full Width Support | 28" | 13-5/8" | 16-5/8" | $119.80 |
|
|
HS-05-28 | Full Width Support | 28" | 16-5/8" | 19-5/8" | $135.40 |
|
Full width floor support
Center leg support
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved