Your shopping cart is currently empty.
Products
Model No. | Fits Widths | Expanded Height | Collapsed Height | Price | ||
---|---|---|---|---|---|---|
PFG1275-ANG | 10' to 12' | 7' | 7' 6" | $655.33 |
|
|
PFG1280-ANG | 10' to 12' | 7' 6" | 8' | $715.57 |
|
|
PFG1285-ANG | 10' to 12' | 8' | 8' 6" | $745.16 |
|
|
PFG1465-ANG | 12' to 14' | 6' | 6' 6" | $671.18 |
|
|
PFG1470-ANG | 12' to 14' | 6' 6" | 7' | $699.71 |
|
|
PFG1475-ANG | 12' to 14' | 7' | 7' 6" | $736.70 |
|
|
PFG1480-ANG | 12' to 14' | 7' 6" | 8' | $774.75 |
|
|
PFG1485-ANG | 12' to 14' | 8' | 8' 6" | $811.73 |
|
|
PFG1665-ANG | 14' to 16' | 6' | 6' 6" | $758.89 |
|
|
PFG1670-ANG | 14' to 16' | 6' 6" | 7' | $789.54 |
|
|
PFG1675-ANG | 14' to 16' | 7' | 7' 6" | $833.93 |
|
|
PFG1680-ANG | 14' to 16' | 7' 6" | 8' | $893.11 |
|
Model No. | Fits Widths | Expanded Height | Collapsed Height | Price | ||
---|---|---|---|---|---|---|
PFG1275-ANG | 10' to 12' | 7' | 7' 6" | $655.33 |
|
|
PFG1280-ANG | 10' to 12' | 7' 6" | 8' | $715.57 |
|
|
PFG1285-ANG | 10' to 12' | 8' | 8' 6" | $745.16 |
|
|
PFG1465-ANG | 12' to 14' | 6' | 6' 6" | $671.18 |
|
|
PFG1470-ANG | 12' to 14' | 6' 6" | 7' | $699.71 |
|
|
PFG1475-ANG | 12' to 14' | 7' | 7' 6" | $736.70 |
|
|
PFG1480-ANG | 12' to 14' | 7' 6" | 8' | $774.75 |
|
|
PFG1485-ANG | 12' to 14' | 8' | 8' 6" | $811.73 |
|
|
PFG1665-ANG | 14' to 16' | 6' | 6' 6" | $758.89 |
|
|
PFG1670-ANG | 14' to 16' | 6' 6" | 7' | $789.54 |
|
|
PFG1675-ANG | 14' to 16' | 7' | 7' 6" | $833.93 |
|
|
PFG1680-ANG | 14' to 16' | 7' 6" | 8' | $893.11 |
|
"L" brackets mount gate frame to wall (standard installation)
Bottom pins mount gate frame to floor
Cane bolt in middle of gate pair inserts into floor hole
Lockable center web drop pins (on double gates over 12' max width) insert into floor holes
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved