Model No. | Max Width | Folded Lattice Height | Top Frame Style | Price | ||
---|---|---|---|---|---|---|
HYDP885 | 8' | 8.5' | Fixed | $2,052.15 |
|
|
HYDP890 | 8' | 9' | Fixed | $2,190.81 |
|
|
HYDP895 | 8' | 9.5' | Fixed | $2,309.46 |
|
|
HYDP810 | 8' | 10' | Fixed | $2,428.12 |
|
|
HYDP8105 | 8' | 10.5' | Fixed | $2,546.78 |
|
|
HYDP811 | 8' | 11' | Fixed | $2,665.43 |
|
|
HYDP8115 | 8' | 11.5' | Fixed | $2,784.09 |
|
|
HYDP812 | 8' | 12' | Fixed | $2,902.74 |
|
|
HYDS970 | 9' | 7' | Folding | $1,903.83 |
|
|
HYDS975 | 9' | 7.5' | Folding | $2,037.32 |
|
|
HYDS980 | 9' | 8' | Fixed | $2,170.81 |
|
|
HYDP985 | 9' | 8.5' | Fixed | $2,304.30 |
|
Model No. | Max Width | Folded Lattice Height | Top Frame Style | Price | ||
---|---|---|---|---|---|---|
HYDP885 | 8' | 8.5' | Fixed | $2,052.15 |
|
|
HYDP890 | 8' | 9' | Fixed | $2,190.81 |
|
|
HYDP895 | 8' | 9.5' | Fixed | $2,309.46 |
|
|
HYDP810 | 8' | 10' | Fixed | $2,428.12 |
|
|
HYDP8105 | 8' | 10.5' | Fixed | $2,546.78 |
|
|
HYDP811 | 8' | 11' | Fixed | $2,665.43 |
|
|
HYDP8115 | 8' | 11.5' | Fixed | $2,784.09 |
|
|
HYDP812 | 8' | 12' | Fixed | $2,902.74 |
|
|
HYDS970 | 9' | 7' | Folding | $1,903.83 |
|
|
HYDS975 | 9' | 7.5' | Folding | $2,037.32 |
|
|
HYDS980 | 9' | 8' | Fixed | $2,170.81 |
|
|
HYDP985 | 9' | 8.5' | Fixed | $2,304.30 |
|
This storefront security gate has added security through the vertical channels that extend from the top track to the bottom track, making the expandable lattice more rigid and making it more difficult to gain access to the storefront being protected.
When not in use, the storefront security gate stacks neatly with tracks folded and tucked out of the way
To expand the storefront security gate, lower the bottom track and secure into end piece at opposite wall
Now raise the top track by lifting and letting extension handle drop down
Use extension handle to lift track into position
Once tracks are in place, begin pulling security gate along tracks
When storefront security gate is fully expanded, secure with lock at end piece. Larger models using pair gates lock in the middle
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved