Model No. | Deck Size | Wheel Type | Deck Height | Cap. (lbs) |
---|---|---|---|---|
E-SD-95-2448-RTE | 24" x 48" | MOR, 5" x 2" | 7-7/8" | 1600 |
E-SD-96-2448-RTE | 24" x 48" | MOR, 6" x 2" | 8-5/8" | 2000 |
E-SD-98-2448-RTE | 24" x 48" | MOR, 8" x 2" | 10-7/8" | 2400 |
E-SD-95-2448-POE | 24" x 48" | POLY/CI, 5" x 2" | 7-7/8" | 3000 |
E-SD-96-2448-POE | 24" x 48" | POLY/CI, 6" x 2" | 8-5/8" | 3200 |
E-SD-98-2448-POE | 24" x 48" | POLY/CI, 8" x 2" | 10-7/8" | 3500 |
E-SD-28-2448-FPN | 24" x 48" | FP, 8" x 2-1/2" | 10-7/8" | 1200 |
E-SD-210-2448-FPN | 24" x 48" | FP, 10" x 3-1/2" | 13-3/8" | 1400 |
E-SD-95-3060-RTE | 30" x 60" | MOR, 5" x 2" | 7-7/8" | 1600 |
E-SD-96-3060-RTE | 30" x 60" | MOR, 6" x 2" | 8-5/8" | 2000 |
E-SD-98-3060-RTE | 30" x 60" | MOR, 8" x 2" | 10-7/8" | 2400 |
E-SD-95-3060-POE | 30" x 60" | POLY/CI, 5" x 2" | 7-7/8" | 3000 |
E-SD-96-3060-POE | 30" x 60" | POLY/CI, 6" x 2" | 8-5/8" | 3200 |
E-SD-98-3060-POE | 30" x 60" | POLY/CI, 8" x 2" | 10-7/8" | 3500 |
E-SD-28-3060-FPN | 30" x 60" | FP, 8" x 2-1/2" | 10-7/8" | 1200 |
E-SD-210-3060-FPN | 30" x 60" | FP, 10" x 3-1/2" | 13-3/8" | 1400 |
E-SD-95-3672-RTE | 36" x 72" | MOR, 5" x 2" | 7-7/8" | 1600 |
E-SD-96-3672-RTE | 36" x 72" | MOR, 6" x 2" | 8-5/8" | 2000 |
E-SD-98-3672-RTE | 36" x 72" | MOR, 8" x 2" | 10-7/8" | 2400 |
E-SD-95-3672-POE | 36" x 72" | POLY/CI, 5" x 2" | 7-7/8" | 3000 |
E-SD-96-3672-POE | 36" x 72" | POLY/CI, 6" x 2" | 8-5/8" | 3200 |
E-SD-98-3672-POE | 36" x 72" | POLY/CI, 8" x 2" | 10-7/8" | 3500 |
E-SD-28-3672-FPN | 36" x 72" | FP, 8" x 2-1/2" | 10-7/8" | 1200 |
E-SD-210-3672-FPN | 36" x 72" | FP, 10" x 3-1/2" | 13-3/8" | 1400 |
Specify when you order.
Also known as mold-on rubber, the rubber on iron wheel is floor-protective, provides long tread life, operates quietly, and is highly resilient Suggested for use over almost all floor surfaces and for a variety of applications. Found mostly in freight terminals, warehouses, and manufacturing facilities.
Poly wheels are designed primarily for applications involving high moisture that would normally destroy conventionally bonded wheels. Tread is non-marking and provide a smooth, quiet ride even over rough surfaces.
Provides smooth, shock resistant operation and load protection. Use for handling delicate instruments and breakable components. Indoor and outdoor use are recommended. This wheel is particularly well-suited for use in aerospace and aircraft applications.