Model No. | Platform Size | Deck Type | Capacity | Handle | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
ECSPT-1832 | 18" x 32" | Steel | 2,000 lbs. | Fixed | 6" Mold-on Rubber | $218.45 |
|
|
ECSPT-1832-TP | 18" x 32" | Treadplate Steel | 2,000 lbs. | Fixed | 6" Mold-on Rubber | $228.28 |
|
|
WE-270457 | 19" x 29" | Stainless steel | 440 lbs. | Foldable | Thermoplastic Rubber | $671.94 |
|
|
WE-270458 | 22.5" x 34" | Stainless steel | 770 lbs. | Foldable | Thermoplastic Rubber | $690.15 |
|
|
SSPT-2436 | 24" x 36" | Stainless Steel | 2,000 lbs. | Fixed | 5" Polyurethane | $1,055.99 |
|
|
ECSPT-2436 | 24" x 36" | Steel | 2,000 lbs. | Fixed | 6" Mold-on Rubber | $248.24 |
|
|
ECSPT-2436-TP | 24" x 36" | Treadplate Steel | 2,000 lbs. | Fixed | 6" Mold-on Rubber | $268.06 |
|
|
SPT-2436 | 24" x 40.5" | Steel | 3,600 lbs. | Removable | 8" Glass-Filled Nylon | $456.85 |
|
|
SSPT-2448 | 24" x 48" | Stainless Steel | 2,000 lbs. | Fixed | 5" Polyurethane | $1,158.66 |
|
|
E-SD-28-2448-FPN | 24" x 48" | Steel | 1,200 lbs. | Removable | 8'' Pneumatic | $578.30 |
|
|
E-SD-210-2448-FPN | 24" x 48" | Steel | 1,400 lbs. | Removable | 10'' Pneumatic | $537.95 |
|
|
ECSPT-2448 | 24" x 48" | Steel | 2,000 lbs. | Fixed | 6" Mold-on Rubber | $273.52 |
|
Model No. | Platform Size | Deck Type | Capacity | Handle | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
ECSPT-1832 | 18" x 32" | Steel | 2,000 lbs. | Fixed | 6" Mold-on Rubber | $218.45 |
|
|
ECSPT-1832-TP | 18" x 32" | Treadplate Steel | 2,000 lbs. | Fixed | 6" Mold-on Rubber | $228.28 |
|
|
WE-270457 | 19" x 29" | Stainless steel | 440 lbs. | Foldable | Thermoplastic Rubber | $671.94 |
|
|
WE-270458 | 22.5" x 34" | Stainless steel | 770 lbs. | Foldable | Thermoplastic Rubber | $690.15 |
|
|
SSPT-2436 | 24" x 36" | Stainless Steel | 2,000 lbs. | Fixed | 5" Polyurethane | $1,055.99 |
|
|
ECSPT-2436 | 24" x 36" | Steel | 2,000 lbs. | Fixed | 6" Mold-on Rubber | $248.24 |
|
|
ECSPT-2436-TP | 24" x 36" | Treadplate Steel | 2,000 lbs. | Fixed | 6" Mold-on Rubber | $268.06 |
|
|
SPT-2436 | 24" x 40.5" | Steel | 3,600 lbs. | Removable | 8" Glass-Filled Nylon | $456.85 |
|
|
SSPT-2448 | 24" x 48" | Stainless Steel | 2,000 lbs. | Fixed | 5" Polyurethane | $1,158.66 |
|
|
E-SD-28-2448-FPN | 24" x 48" | Steel | 1,200 lbs. | Removable | 8'' Pneumatic | $578.30 |
|
|
E-SD-210-2448-FPN | 24" x 48" | Steel | 1,400 lbs. | Removable | 10'' Pneumatic | $537.95 |
|
|
ECSPT-2448 | 24" x 48" | Steel | 2,000 lbs. | Fixed | 6" Mold-on Rubber | $273.52 |
|
This steel decking is constructed of welded 14 gauge steel with reinforcing channels along both the length and width of the deck. The corners of the deck are rounded for safety and have holes to hold removable handles.
Wood deckingThe deck is made with 1" thick kiln dried oak hardwood. The bolts on the deck are countersunk to provide a smooth surface.
Stainless Steel DeckingManufactured using 201 grade corrosion resistant stainless steel. The corrosion resistant steel can easily be washed down, making it great for use in clean room environments.
Treadplate SteelTreadplate steel has a raised pattern that enhances grip, making it easier to transport materials in wet or slippery conditions. The treadplate also offers exceptional durability that can withstand heavy loads, impact, and abrasion.
Steel Framed HardwoodSteel framed hardwood decking provides a steel layer on the outer edges of the hardwood deck to protect it from any damage that could occur due to collisions in the workplace. The protection provided by the steel frame will add to the longevity and overall strength of the deck.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved