Model No. | Capacity (Tons) | Span | Overall Height | Price | ||
---|---|---|---|---|---|---|
201-A0608-0820 | 0.25 | 8' | 20' | $5,454.88 |
|
|
201-A0608-1010 | 0.25 | 10' | 10' | $5,048.03 |
|
|
201-A0608-1012 | 0.25 | 10' | 12' | $5,139.70 |
|
|
201-A0608-1014 | 0.25 | 10' | 14' | $5,237.55 |
|
|
201-A0608-1016 | 0.25 | 10' | 16' | $5,331.28 |
|
|
201-A0608-1018 | 0.25 | 10' | 18' | $5,427.07 |
|
|
201-A0608-1020 | 0.25 | 10' | 20' | $5,519.77 |
|
|
201-A0808-1210 | 0.25 | 12' | 10' | $5,273.60 |
|
|
201-A0808-1212 | 0.25 | 12' | 12' | $5,432.22 |
|
|
201-A0808-1214 | 0.25 | 12' | 14' | $5,464.15 |
|
|
201-A0808-1216 | 0.25 | 12' | 16' | $5,557.88 |
|
|
201-A0808-1218 | 0.25 | 12' | 18' | $5,652.64 |
|
Model No. | Capacity (Tons) | Span | Overall Height | Price | ||
---|---|---|---|---|---|---|
201-A0608-0820 | 0.25 | 8' | 20' | $5,454.88 |
|
|
201-A0608-1010 | 0.25 | 10' | 10' | $5,048.03 |
|
|
201-A0608-1012 | 0.25 | 10' | 12' | $5,139.70 |
|
|
201-A0608-1014 | 0.25 | 10' | 14' | $5,237.55 |
|
|
201-A0608-1016 | 0.25 | 10' | 16' | $5,331.28 |
|
|
201-A0608-1018 | 0.25 | 10' | 18' | $5,427.07 |
|
|
201-A0608-1020 | 0.25 | 10' | 20' | $5,519.77 |
|
|
201-A0808-1210 | 0.25 | 12' | 10' | $5,273.60 |
|
|
201-A0808-1212 | 0.25 | 12' | 12' | $5,432.22 |
|
|
201-A0808-1214 | 0.25 | 12' | 14' | $5,464.15 |
|
|
201-A0808-1216 | 0.25 | 12' | 16' | $5,557.88 |
|
|
201-A0808-1218 | 0.25 | 12' | 18' | $5,652.64 |
|
Standard Full Cantilever Mast Type jib cranes require that the boom beam be mounted at the very top of the mast - which provides lots of under-boom clearance ....
...but puts you in a bind if you have overhead obstacles that limit how far you can rotate the boom, as seen in this drawing where a roof support beam obstructs the rotation of the crane.
Drop Cantilever Mast Style jib cranes offer full mast support and the flexibility of being able to clear overhead obstacles.
The boom can be mounted to the mast at a height that gives you the most under-boom clearance while still allowing the boom to clear overhead obstacles as it rotates within its arc of use.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved