Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Overall Height | Price | ||
---|---|---|---|---|---|---|
200-A0608-0820 | 0.25 | 8' | 20' | $4,539.21 |
|
|
200-A0608-1010 | 0.25 | 10' | 10' | $4,130.30 |
|
|
200-A0608-1012 | 0.25 | 10' | 12' | $4,224.03 |
|
|
200-A0608-1014 | 0.25 | 10' | 14' | $4,316.73 |
|
|
200-A0608-1016 | 0.25 | 10' | 16' | $4,413.55 |
|
|
200-A0608-1018 | 0.25 | 10' | 18' | $4,510.37 |
|
|
200-A0608-1020 | 0.25 | 10' | 20' | $4,605.13 |
|
|
200-A0808-1210 | 0.25 | 12' | 10' | $4,357.93 |
|
|
200-A0808-1212 | 0.25 | 12' | 12' | $4,452.69 |
|
|
200-A0808-1214 | 0.25 | 12' | 14' | $4,548.48 |
|
|
200-A0808-1216 | 0.25 | 12' | 16' | $4,642.21 |
|
|
200-A0808-1218 | 0.25 | 12' | 18' | $4,736.97 |
|
Model No. | Capacity (Tons) | Span | Overall Height | Price | ||
---|---|---|---|---|---|---|
200-A0608-0820 | 0.25 | 8' | 20' | $4,539.21 |
|
|
200-A0608-1010 | 0.25 | 10' | 10' | $4,130.30 |
|
|
200-A0608-1012 | 0.25 | 10' | 12' | $4,224.03 |
|
|
200-A0608-1014 | 0.25 | 10' | 14' | $4,316.73 |
|
|
200-A0608-1016 | 0.25 | 10' | 16' | $4,413.55 |
|
|
200-A0608-1018 | 0.25 | 10' | 18' | $4,510.37 |
|
|
200-A0608-1020 | 0.25 | 10' | 20' | $4,605.13 |
|
|
200-A0808-1210 | 0.25 | 12' | 10' | $4,357.93 |
|
|
200-A0808-1212 | 0.25 | 12' | 12' | $4,452.69 |
|
|
200-A0808-1214 | 0.25 | 12' | 14' | $4,548.48 |
|
|
200-A0808-1216 | 0.25 | 12' | 16' | $4,642.21 |
|
|
200-A0808-1218 | 0.25 | 12' | 18' | $4,736.97 |
|
Span and overall height are key specs for selecting the right crane for your application and facility. The overall height should match the distance from the floor to the overhead support where the mast will be bolted. Be sure that when the crane is installed, there will be no obstructions within the span (swing radius) of the boom.
With a full 360 degrees rotation, mast style jib cranes provide a large work area for lifting, positioning, and transferring materials.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved