Model No. | Capacity (Tons) | Span | Underboom Height | Price | ||
---|---|---|---|---|---|---|
100-0806-0810 | 0.25 | 8' | 10' | $6,235.62 |
|
|
100-0806-0811 | 0.25 | 8' | 11' | $6,369.52 |
|
|
100-0806-0812 | 0.25 | 8' | 12' | $6,475.61 |
|
|
100-0806-0813 | 0.25 | 8' | 13' | $6,582.73 |
|
|
100-0806-0814 | 0.25 | 8' | 14' | $6,689.85 |
|
|
100-0806-0815 | 0.25 | 8' | 15' | $6,799.03 |
|
|
100-0806-0816 | 0.25 | 8' | 16' | $6,905.12 |
|
|
100-0806-0817 | 0.25 | 8' | 17' | $7,011.21 |
|
|
100-0806-0818 | 0.25 | 8' | 18' | $7,118.33 |
|
|
100-0808-0819 | 0.25 | 8' | 19' | $7,353.17 |
|
|
100-0808-0820 | 0.25 | 8' | 20' | $7,459.26 |
|
|
100-0806-0910 | 0.25 | 9' | 10' | $6,308.75 |
|
Model No. | Capacity (Tons) | Span | Underboom Height | Price | ||
---|---|---|---|---|---|---|
100-0806-0810 | 0.25 | 8' | 10' | $6,235.62 |
|
|
100-0806-0811 | 0.25 | 8' | 11' | $6,369.52 |
|
|
100-0806-0812 | 0.25 | 8' | 12' | $6,475.61 |
|
|
100-0806-0813 | 0.25 | 8' | 13' | $6,582.73 |
|
|
100-0806-0814 | 0.25 | 8' | 14' | $6,689.85 |
|
|
100-0806-0815 | 0.25 | 8' | 15' | $6,799.03 |
|
|
100-0806-0816 | 0.25 | 8' | 16' | $6,905.12 |
|
|
100-0806-0817 | 0.25 | 8' | 17' | $7,011.21 |
|
|
100-0806-0818 | 0.25 | 8' | 18' | $7,118.33 |
|
|
100-0808-0819 | 0.25 | 8' | 19' | $7,353.17 |
|
|
100-0808-0820 | 0.25 | 8' | 20' | $7,459.26 |
|
|
100-0806-0910 | 0.25 | 9' | 10' | $6,308.75 |
|
The span of the boom arm and the underboom height are key measurements when selecting the right jib crane for your space and applications.
Full 360 degree rotation of the boom provides a large work area for flexibility when lifting, positioning, and transferring loads.
Base Plate Mounting: The crane is anchored to a large second pour reinforced foundation that has anchor bolts embedded in it at the time of the pour.
Anchoring is done through a base plate using the anchor bolts embedded in the foundation. The foundation must be large enough to properly counterbalance the full weight of the crane plus maximum load capacity.
Typical foundation sizes range from 3 ft. deep by 4 ft. square to 5 ft. deep by 11 ft. square.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved