Model No. | Capacity | Overall Span | Under Beam Height | Overall Height | Clear Span | Price | ||
---|---|---|---|---|---|---|---|---|
1T1021S | 1 Ton | 10' | 14' to 21' | 14' 10" to 21' 10" | 5' | $16,258.55 |
|
|
10T2018S | 10 Ton | 20' | 10' 10" to 17' 4" | 13' 4" to 19' 10" | 13' 7" | $39,020.94 |
|
|
2T1021S | 2 Ton | 10' | 13' 10" to 20' 10" | 14' 10" to 21' 10" | 5' 3" | $16,903.21 |
|
|
3T1023S | 3 Ton | 10' | 14' 3" to 22' 4" | 15' 7" to 23' 7" | 3' 1" | $22,492.02 |
|
|
5T159S | 5 Ton | 15' | 5' 8" to 8' 11" | 7' 4" to 10' 7" | 9' 10" | $19,323.86 |
|
|
8T2018S | 8 Ton | 20' | 11' 5" to 17' 10" | 13' 4" to 19' 10" | 12' 10" | $36,544.10 |
|
|
1T159S | 1 Ton | 15' | 6' to 9' 3" | 7' to 10' 4" | 10' 3" | $13,870.77 |
|
|
10T2023S | 10 Ton | 20' | 13' 8" to 21' 9" | 16' 2" to 24' 3" | 13' 5" | $42,606.86 |
|
|
2T159S | 2 Ton | 15' | 6' to 9' 3" | 7' 2" to 10' 5" | 10' 2" | $14,726.42 |
|
|
3T159S | 3 Ton | 15' | 6' 1" to 9' 4" | 7' 3" to 10' 7" | 10' | $16,303.08 |
|
|
5T1515S | 5 Ton | 15' | 9' 3" to 14' 5" | 10' 11" to 16' 1" | 9' 11" | $22,089.11 |
|
|
8T2023S | 8 Ton | 20' | 14' 3" to 22' 3" | 16' 2" to 24' 3" | 12' 8" | $39,817.22 |
|
Model No. | Capacity | Overall Span | Under Beam Height | Overall Height | Clear Span | Price | ||
---|---|---|---|---|---|---|---|---|
1T1021S | 1 Ton | 10' | 14' to 21' | 14' 10" to 21' 10" | 5' | $16,258.55 |
|
|
10T2018S | 10 Ton | 20' | 10' 10" to 17' 4" | 13' 4" to 19' 10" | 13' 7" | $39,020.94 |
|
|
2T1021S | 2 Ton | 10' | 13' 10" to 20' 10" | 14' 10" to 21' 10" | 5' 3" | $16,903.21 |
|
|
3T1023S | 3 Ton | 10' | 14' 3" to 22' 4" | 15' 7" to 23' 7" | 3' 1" | $22,492.02 |
|
|
5T159S | 5 Ton | 15' | 5' 8" to 8' 11" | 7' 4" to 10' 7" | 9' 10" | $19,323.86 |
|
|
8T2018S | 8 Ton | 20' | 11' 5" to 17' 10" | 13' 4" to 19' 10" | 12' 10" | $36,544.10 |
|
|
1T159S | 1 Ton | 15' | 6' to 9' 3" | 7' to 10' 4" | 10' 3" | $13,870.77 |
|
|
10T2023S | 10 Ton | 20' | 13' 8" to 21' 9" | 16' 2" to 24' 3" | 13' 5" | $42,606.86 |
|
|
2T159S | 2 Ton | 15' | 6' to 9' 3" | 7' 2" to 10' 5" | 10' 2" | $14,726.42 |
|
|
3T159S | 3 Ton | 15' | 6' 1" to 9' 4" | 7' 3" to 10' 7" | 10' | $16,303.08 |
|
|
5T1515S | 5 Ton | 15' | 9' 3" to 14' 5" | 10' 11" to 16' 1" | 9' 11" | $22,089.11 |
|
|
8T2023S | 8 Ton | 20' | 14' 3" to 22' 3" | 16' 2" to 24' 3" | 12' 8" | $39,817.22 |
|
Spanco's T-Series gantry cranes can be adjusted in three ways: height, span, and tread.
Height Adjustment - This consists of changing the length of the telescoping leg support frames. Steel push/pull pins are removed from the frames, the upper portion of the frame raised or lowered, and the steel pins reinserted at the new height on each leg. Height adjustment is especially useful when there are overhead obstructions that must be cleared during transit
Span adjustment - This is the ability to change the clear span distance on the beam. There may be times when the traffic access in a facility is narrow, but overhead clearances are wide open. In this case, you would move the leg frames closer together on the I-beam, making the clear span more narrow in order to move through the area. The T-Series crane also allows up to a 25 percent cantilever of the span when using an appropriate counterweight.
Tread adjustment - At times both traffic access and overhead space are narrow. In this case, you need to reduce the tread width. Tread width is the space between wheels on one leg frame. This measurement determines how much space is needed to move the gantry crane lengthwise through a facility while maintaining the full span length.
No matter your load lifting and transport needs, you will find three-way adjustable gantry cranes a very convenient and versatile way to move heavy loads through a facility.
Gantry cranes have certain specifications that you should be aware of as you consider adding them to your operations. What follows below is a brief explanation of these key specs with illustrations where possible.
Capacity - The total load limit including weight of the hoist and trolley being used to lift and move the load.
Overall Span - The total length of the horizontal I-beam that supports the load. It is a key factor in determining how wide your gantry crane will be.
Clear Span - The length of the horizontal I-beam along which it is possible to move the load. Most cranes have clear spans somewhat shorter than the overall span because of the support framework holding up the beam.
Under Beam Height - The distance from the floor to the bottom of the I-beam. To determine whether the available working space is sufficient for your project, add the height of the load, hoist and trolley headroom for the total distance from the lift surface to the bottom of the beam. If you will be loading from a table, workbench or conveyor, also add the height of the lifting surface to be sure the under-beam height will be high enough.
Overall Height - The distance from the floor to the top of the crane assembly. Make sure the crane will clear overhead obstructions.
Wheel Span (Span Between Wheel Centers) - The distance between the two sets of wheels on the gantry crane. This measurement is important if you plan to run your gantry crane on a wheel track.
Caster Diameter - The diameter of wheel used in the casters used on the gantry crane. Casters are always matched to the load capacity of the crane.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved