Your shopping cart is currently empty.
Swipe to view full table
Model No. | Platform Size | Capacity (lbs.) | Raised Ht. | Lowered Ht. | Price | ||
---|---|---|---|---|---|---|---|
PRST-DXS30-5 | 16" x 24" | 500 | 36.75" | 6.75" | Contact Us | ||
PRST-DXS30-10 | 16" x 24" | 1000 | 36.75" | 6.75" | Contact Us | ||
PRST-DXS36-10 | 24" x 36" | 1000 | 43.5" | 7.5" | Contact Us | ||
PRST-DXS36-15 | 24" x 36" | 1500 | 43.5" | 7.5" | Contact Us | ||
PRST-DXS48-10 | 24" x 48" | 1000 | 55.5" | 7.5" | Contact Us | ||
PRST-DXS48-15 | 24" x 48" | 1500 | 55.5" | 7.5" | Contact Us |
1-866-443-5648
© Cisco-Eagle 2023. All Rights Reserved