Pedestrian gate help protect against falls from ladderways, giving workers safe access to elevated work platforms. You can also use gates to create an access point in a line of protective railing to guide pedestrians clear of hazardous areas. Choose options to fit your operational safety goals.
Model No. | Type | Opening Width | Construction and Finish | Approved for Ladder Safety? | Manufacturer | Price | ||
---|---|---|---|---|---|---|---|---|
LSGPSD-4060-304SW | Posi-stop double | 40" to 60" | Stainless steel | Yes | PS Industries | $2,096.79 |
|
|
LSGPSD-2030-PCY | Posi-stop double | 20" to 30" | Yellow powder coated steel | Yes | PS Industries | $816.64 |
|
|
LSGPSD-3040-PCY | Posi-stop double | 30" to 40" | Yellow powder coated steel | Yes | PS Industries | $827.68 |
|
|
LSGPSD-4060-PCY | Posi-stop double | 40" to 60" | Yellow powder coated steel | Yes | PS Industries | $838.71 |
|
|
LSGPS-1115-GAL | Posi-stop single | 11" to 15" | Galvanized steel | Yes | PS Industries | $441.43 |
|
|
LSGPS-1520-GAL | Posi-stop single | 15" to 20" | Galvanized steel | Yes | PS Industries | $452.46 |
|
|
LSGPS-2030-GAL | Posi-stop single | 20" to 30" | Galvanized steel | Yes | PS Industries | $496.61 |
|
|
LSGPS-1115-304SW | Posi-stop single | 11" to 15" | Stainless steel | Yes | PS Industries | $938.04 |
|
|
LSGPS-1520-304SW | Posi-stop single | 15" to 20" | Stainless steel | Yes | PS Industries | $971.14 |
|
|
LSGPS-2030-304SW | Posi-stop single | 20" to 30" | Stainless steel | Yes | PS Industries | $1,004.25 |
|
|
LSGPS-1115-PCY | Posi-stop single | 11" to 15" | Yellow powder coated steel | Yes | PS Industries | $364.18 |
|
|
LSGPS-1520-PCY | Posi-stop single | 15" to 20" | Yellow powder coated steel | Yes | PS Industries | $369.70 |
|
Model No. | Type | Opening Width | Construction and Finish | Approved for Ladder Safety? | Manufacturer | Price | ||
---|---|---|---|---|---|---|---|---|
LSGPSD-4060-304SW | Posi-stop double | 40" to 60" | Stainless steel | Yes | PS Industries | $2,096.79 |
|
|
LSGPSD-2030-PCY | Posi-stop double | 20" to 30" | Yellow powder coated steel | Yes | PS Industries | $816.64 |
|
|
LSGPSD-3040-PCY | Posi-stop double | 30" to 40" | Yellow powder coated steel | Yes | PS Industries | $827.68 |
|
|
LSGPSD-4060-PCY | Posi-stop double | 40" to 60" | Yellow powder coated steel | Yes | PS Industries | $838.71 |
|
|
LSGPS-1115-GAL | Posi-stop single | 11" to 15" | Galvanized steel | Yes | PS Industries | $441.43 |
|
|
LSGPS-1520-GAL | Posi-stop single | 15" to 20" | Galvanized steel | Yes | PS Industries | $452.46 |
|
|
LSGPS-2030-GAL | Posi-stop single | 20" to 30" | Galvanized steel | Yes | PS Industries | $496.61 |
|
|
LSGPS-1115-304SW | Posi-stop single | 11" to 15" | Stainless steel | Yes | PS Industries | $938.04 |
|
|
LSGPS-1520-304SW | Posi-stop single | 15" to 20" | Stainless steel | Yes | PS Industries | $971.14 |
|
|
LSGPS-2030-304SW | Posi-stop single | 20" to 30" | Stainless steel | Yes | PS Industries | $1,004.25 |
|
|
LSGPS-1115-PCY | Posi-stop single | 11" to 15" | Yellow powder coated steel | Yes | PS Industries | $364.18 |
|
|
LSGPS-1520-PCY | Posi-stop single | 15" to 20" | Yellow powder coated steel | Yes | PS Industries | $369.70 |
|
All models adjust to fit a range of entry points. "Opening width" refers to the open space covered by the gate. A wide range of opening widths are available, from 11"-15" to 40"-60". Models labeled "extra adjustability" cover openings from 16"-36" or 18"-36".
Ladder gates are available in steel or aluminum. A yellow powder coat finish provides visibility and durability. If you need extra corrosion resistance, select zinc or galvanized finishes, and a stainless steel series is available for washdown areas.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved