Your shopping cart is currently empty.
Model No. | Uniform Capacity |
Overall Length |
Overall Height |
Type | Price | ||
---|---|---|---|---|---|---|---|
LM-OBT-8-24 | 8000 lbs. | 146" | 29" | Orbit telescoping | $4,061.07 |
|
|
LMS-EBT-46-8 | 8000 lbs. | 93" | 12" | Telescoping | $2,357.14 |
|
|
LMS-EBT-46-4 | 4000 lbs. | 94-3/8" | 13" | Telescoping | $1,262.47 |
|
|
LMS-EBT-46-6 | 6000 lbs. | 94-3/8" | 13" | Telescoping | $1,834.00 |
|
Model No. | Uniform Capacity |
Overall Length |
Overall Height |
Type | Price | ||
---|---|---|---|---|---|---|---|
LM-OBT-8-24 | 8000 lbs. | 146" | 29" | Orbit telescoping | $4,061.07 |
|
|
LMS-EBT-46-8 | 8000 lbs. | 93" | 12" | Telescoping | $2,357.14 |
|
|
LMS-EBT-46-4 | 4000 lbs. | 94-3/8" | 13" | Telescoping | $1,262.47 |
|
|
LMS-EBT-46-6 | 6000 lbs. | 94-3/8" | 13" | Telescoping | $1,834.00 |
|
Standard Lift Boom - 2 & 3 Ton, Non-Telescoping
Standard Lift Boom - 2 & 3 Ton, Telescoping
Standard Lift Boom - 4 Ton, Non-Telescoping
Standard Lift Boom - 4 Ton, Telescoping
Economy Lift Boom - Non-Telescoping
Economy Lift Boom - Telescoping
Orbit Lift Boom - Non-Telescoping
Orbit Lift Boom - Telescoping
Short Lift Boom - Non-Telescoping
Short Lift Boom - Telescoping
High Rise Lift Boom - Non-Telescoping
High Rise Lift Boom - Telescoping
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved