Your shopping cart is currently empty.
Model No. | Platform Height | Platform Width | Platform Depth | Tread Type | Price Range | ||
---|---|---|---|---|---|---|---|
20-1-24DP | 12" | 20" | 24" | Diamond Plate | $400 to $500 | ||
26-1-24DP | 12" | 26" | 24" | Diamond Plate | $475 to $575 | ||
20-1-24SG | 12" | 20" | 24" | Steel Grating | $450 to $525 | ||
26-1-24SG | 12" | 26" | 24" | Steel Grating | $525 to $625 | ||
20-1-12TT | 12" | 20" | 12" | Traction | $175 to $225 | ||
20-1-24TT | 12" | 20" | 24" | Traction | $375 to $450 | ||
26-1-24TT | 12" | 26" | 24" | Traction | $450 to $525 | ||
20-2-24DP | 19" | 20" | 24" | Diamond Plate | $500 to $600 | ||
26-2-24DP | 19" | 26" | 24" | Diamond Plate | $575 to $700 | ||
20-2-24SG | 19" | 20" | 24" | Steel Grating | $550 to $650 | ||
26-2-24SG | 19" | 26" | 24" | Steel Grating | $625 to $750 | ||
20-2-24TT | 19" | 20" | 24" | Traction | $475 to $550 |
Model No. | Platform Height | Platform Width | Platform Depth | Tread Type | Price Range | ||
---|---|---|---|---|---|---|---|
20-1-24DP | 12" | 20" | 24" | Diamond Plate | $400 to $500 | ||
26-1-24DP | 12" | 26" | 24" | Diamond Plate | $475 to $575 | ||
20-1-24SG | 12" | 20" | 24" | Steel Grating | $450 to $525 | ||
26-1-24SG | 12" | 26" | 24" | Steel Grating | $525 to $625 | ||
20-1-12TT | 12" | 20" | 12" | Traction | $175 to $225 | ||
20-1-24TT | 12" | 20" | 24" | Traction | $375 to $450 | ||
26-1-24TT | 12" | 26" | 24" | Traction | $450 to $525 | ||
20-2-24DP | 19" | 20" | 24" | Diamond Plate | $500 to $600 | ||
26-2-24DP | 19" | 26" | 24" | Diamond Plate | $575 to $700 | ||
20-2-24SG | 19" | 20" | 24" | Steel Grating | $550 to $650 | ||
26-2-24SG | 19" | 26" | 24" | Steel Grating | $625 to $750 | ||
20-2-24TT | 19" | 20" | 24" | Traction | $475 to $550 |
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved