Your shopping cart is currently empty.
When space is tight, vertical climb crossovers let you cross conveyor lines, pipe and other obstructions. In areas where stairs cannot fit, these crossovers let you cross and maintain access. Because they replace stairs with ladders, footprint is minimal. Handrails included.
Model No. | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Price Range | ||
---|---|---|---|---|---|---|---|
LI-CV-6920 | 69" | 20" | 72" | 36" | $3,150 to $4,175 | ||
LI-CV-6930 | 69" | 30" | 72" | 46" | $3,450 to $4,600 | ||
LI-CV-6939 | 69" | 39" | 72" | 55" | $3,725 to $4,950 | ||
LI-CV-6949 | 69" | 49" | 72" | 65" | $4,000 to $5,325 | ||
LI-CV-8120 | 81" | 20" | 84" | 36" | $3,425 to $4,550 | ||
LI-CV-8130 | 81" | 30" | 84" | 46" | $3,725 to $4,925 | ||
LI-CV-8139 | 81" | 39" | 84" | 55" | $4,000 to $5,300 | ||
LI-CV-8149 | 81" | 49" | 84" | 65" | $4,275 to $5,675 |
Model No. | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Price Range | ||
---|---|---|---|---|---|---|---|
LI-CV-6920 | 69" | 20" | 72" | 36" | $3,150 to $4,175 | ||
LI-CV-6930 | 69" | 30" | 72" | 46" | $3,450 to $4,600 | ||
LI-CV-6939 | 69" | 39" | 72" | 55" | $3,725 to $4,950 | ||
LI-CV-6949 | 69" | 49" | 72" | 65" | $4,000 to $5,325 | ||
LI-CV-8120 | 81" | 20" | 84" | 36" | $3,425 to $4,550 | ||
LI-CV-8130 | 81" | 30" | 84" | 46" | $3,725 to $4,925 | ||
LI-CV-8139 | 81" | 39" | 84" | 55" | $4,000 to $5,300 | ||
LI-CV-8149 | 81" | 49" | 84" | 65" | $4,275 to $5,675 |
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved