Your shopping cart is currently empty.
Filter By:
Model No. | Vertical Clearance | Horizontal Clearance | Deck Height | Deck Length | Stair Side Length | Price | ||
---|---|---|---|---|---|---|---|---|
LI-CU-3120 | 31" | 20" | 36" | 73" | 54" | $3,317.68 |
|
|
LI-CU-3130 | 31" | 30" | 36" | 83" | 54" | $2,920.22 |
|
|
LI-CU-3139 | 31" | 39" | 36" | 92" | 54" | $3,145.90 |
|
|
LI-CU-3149 | 31" | 49" | 36" | 102" | 54" | $3,367.93 |
|
|
LI-CU-4020 | 40" | 20" | 45" | 73" | 63" | $3,012.50 |
|
|
LI-CU-4030 | 40" | 30" | 45" | 83" | 63" | $3,235.45 |
|
|
LI-CU-4039 | 40" | 39" | 45" | 92" | 63" | $3,457.48 |
|
|
LI-CU-4049 | 40" | 49" | 45" | 102" | 63" | $3,953.62 |
|
|
LI-CU-4920 | 49" | 20" | 54" | 73" | 72" | $3,323.16 |
|
|
LI-CU-4930 | 49" | 30" | 54" | 83" | 72" | $3,822.96 |
|
|
LI-CU-4939 | 49" | 39" | 54" | 92" | 72" | $4,044.08 |
|
|
LI-CU-4949 | 49" | 49" | 54" | 102" | 72" | $4,271.59 |
|
Model No. | Vertical Clearance | Horizontal Clearance | Deck Height | Deck Length | Stair Side Length | Price | ||
---|---|---|---|---|---|---|---|---|
LI-CU-3120 | 31" | 20" | 36" | 73" | 54" | $3,317.68 |
|
|
LI-CU-3130 | 31" | 30" | 36" | 83" | 54" | $2,920.22 |
|
|
LI-CU-3139 | 31" | 39" | 36" | 92" | 54" | $3,145.90 |
|
|
LI-CU-3149 | 31" | 49" | 36" | 102" | 54" | $3,367.93 |
|
|
LI-CU-4020 | 40" | 20" | 45" | 73" | 63" | $3,012.50 |
|
|
LI-CU-4030 | 40" | 30" | 45" | 83" | 63" | $3,235.45 |
|
|
LI-CU-4039 | 40" | 39" | 45" | 92" | 63" | $3,457.48 |
|
|
LI-CU-4049 | 40" | 49" | 45" | 102" | 63" | $3,953.62 |
|
|
LI-CU-4920 | 49" | 20" | 54" | 73" | 72" | $3,323.16 |
|
|
LI-CU-4930 | 49" | 30" | 54" | 83" | 72" | $3,822.96 |
|
|
LI-CU-4939 | 49" | 39" | 54" | 92" | 72" | $4,044.08 |
|
|
LI-CU-4949 | 49" | 49" | 54" | 102" | 72" | $4,271.59 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved