Your shopping cart is currently empty.
Sturdy steel construction
Ladder rungs have treads for sure footing
Requires minimal floor space for installation
Bridges over obstructions like conveyor, mechanical equipment and pipeline
Excellent choice for rooftop access, parapets, etc.
Handrail included
Model No. | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Price | ||
---|---|---|---|---|---|---|---|
LI-CV-6920 | 69" | 20" | 72" | 36" | $2,249.55 |
|
|
LI-CV-6930 | 69" | 30" | 72" | 46" | $2,473.41 |
|
|
LI-CV-6939 | 69" | 39" | 72" | 55" | $2,676.26 |
|
|
LI-CV-6949 | 69" | 49" | 72" | 65" | $2,873.62 |
|
|
LI-CV-8120 | 81" | 20" | 84" | 36" | $2,455.14 |
|
|
LI-CV-8130 | 81" | 30" | 84" | 46" | $2,660.72 |
|
|
LI-CV-8139 | 81" | 39" | 84" | 55" | $2,858.08 |
|
|
LI-CV-8149 | 81" | 49" | 84" | 65" | $3,055.45 |
|
Model No. | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Price | ||
---|---|---|---|---|---|---|---|
LI-CV-6920 | 69" | 20" | 72" | 36" | $2,249.55 |
|
|
LI-CV-6930 | 69" | 30" | 72" | 46" | $2,473.41 |
|
|
LI-CV-6939 | 69" | 39" | 72" | 55" | $2,676.26 |
|
|
LI-CV-6949 | 69" | 49" | 72" | 65" | $2,873.62 |
|
|
LI-CV-8120 | 81" | 20" | 84" | 36" | $2,455.14 |
|
|
LI-CV-8130 | 81" | 30" | 84" | 46" | $2,660.72 |
|
|
LI-CV-8139 | 81" | 39" | 84" | 55" | $2,858.08 |
|
|
LI-CV-8149 | 81" | 49" | 84" | 65" | $3,055.45 |
|
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved