Model No. | Type | # Drums | Load Capacity | Sump Capacity | Drain | Price | ||
---|---|---|---|---|---|---|---|---|
UT-2504 | Economy/Recycled | 2-drum | 1500 lbs. | 66 gal. | No | $288.40 |
|
|
UT-2505 | Economy/Recycled | 2-drum | 1500 lbs. | 66 gal. | Yes | $311.94 |
|
|
UT-1112 | Economy/Recycled | 4-drum | 3000 lbs. | 66 gal. | No | $369.33 |
|
|
UT-1113 | Economy/Recycled | 4-drum | 3000 lbs. | 66 gal. | Yes | $394.34 |
|
|
UT-1230 | Nestable/Low Profile | 4-drum | 6000 lbs. | 66 gal. | No | $503.23 |
|
|
UT-1231 | Nestable/Low Profile | 4-drum | 6000 lbs. | 66 gal. | Yes | $528.24 |
|
|
UT-1212 | Fluorinated | 2-drum | 3000 lbs. | 66 gal. | No | $816.64 |
|
|
UT-1213 | Fluorinated | 2-drum | 3000 lbs. | 66 gal. | Yes | $840.19 |
|
|
UT-1233 | Fluorinated | 4-drum | 6000 lbs. | 66 gal. | No | $1,007.93 |
|
|
UT-1232 | Fluorinated | 4-drum | 6000 lbs. | 66 gal. | Yes | $1,040.30 |
|
|
UT-9606 | Low-Profile | 1-drum | 800 lbs. | 62 gal. | No | $331.07 |
|
|
UT-9607 | Low-Profile | 1-drum | 800 lbs. | 62 gal. | Yes | $359.03 |
|
Model No. | Type | # Drums | Load Capacity | Sump Capacity | Drain | Price | ||
---|---|---|---|---|---|---|---|---|
UT-2504 | Economy/Recycled | 2-drum | 1500 lbs. | 66 gal. | No | $288.40 |
|
|
UT-2505 | Economy/Recycled | 2-drum | 1500 lbs. | 66 gal. | Yes | $311.94 |
|
|
UT-1112 | Economy/Recycled | 4-drum | 3000 lbs. | 66 gal. | No | $369.33 |
|
|
UT-1113 | Economy/Recycled | 4-drum | 3000 lbs. | 66 gal. | Yes | $394.34 |
|
|
UT-1230 | Nestable/Low Profile | 4-drum | 6000 lbs. | 66 gal. | No | $503.23 |
|
|
UT-1231 | Nestable/Low Profile | 4-drum | 6000 lbs. | 66 gal. | Yes | $528.24 |
|
|
UT-1212 | Fluorinated | 2-drum | 3000 lbs. | 66 gal. | No | $816.64 |
|
|
UT-1213 | Fluorinated | 2-drum | 3000 lbs. | 66 gal. | Yes | $840.19 |
|
|
UT-1233 | Fluorinated | 4-drum | 6000 lbs. | 66 gal. | No | $1,007.93 |
|
|
UT-1232 | Fluorinated | 4-drum | 6000 lbs. | 66 gal. | Yes | $1,040.30 |
|
|
UT-9606 | Low-Profile | 1-drum | 800 lbs. | 62 gal. | No | $331.07 |
|
|
UT-9607 | Low-Profile | 1-drum | 800 lbs. | 62 gal. | Yes | $359.03 |
|
Spill control pallets offered here break out into some basic types based on performance specs, capacities and height size.
The inspection requirements of the SPCC rule are designed to detect oil leaks, spills, or other potential integrity or structural issues before they can result in a discharge of oil to navigable waters of the U.S. or adjoining shorelines. Regularly scheduled inspections, evaluations, and testing of bulk oil storage containers by qualified personnel are critical parts of discharge prevention.
A container integrity inspection and/or testing program may involve one or more of the following:
The type of inspection program and its scope will depend on site specific condition and the application of good engineering practices and this can be accomplished by following applicable industry standards.
Conduct integrity testing and routinely inspect the following aboveground bulk storage containers with a capacity of 55 gallons or more:
Oil filled equipment is not a bulk storage container and, therefore, not
subject to the integrity testing requirements of the SPCC rule.
For more information see: EPA Spill Prevention, Control and Countermeasure Plan (SPCC) Program and Spill Prevention, Control and Countermeasure Plan Brochure
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved