Your shopping cart is currently empty.
Model No. | W x D x H | Type | Beam Levels | Total Capacity | Price | ||
---|---|---|---|---|---|---|---|
S4896AP-550-108-3 | 108" x 48" x 96" | Starter | 3 | 21960 lbs. | $660.68 |
|
|
S2496AP-550-120-2 | 120" x 24" x 96" | Starter | 2 | 13400 lbs. | $473.28 |
|
|
S2496AP-550-120-3 | 120" x 24" x 96" | Starter | 3 | 20100 lbs. | $595.40 |
|
|
S36120AP-550-120-2 | 120" x 36" x 120" | Starter | 2 | 13400 lbs. | $604.74 |
|
|
S36120AP-550-120-3 | 120" x 36" x 120" | Starter | 3 | 20100 lbs. | $726.86 |
|
|
S36144AP-550-120-3 | 120" x 36" x 144" | Starter | 3 | 20100 lbs. | $809.84 |
|
|
S36144AP-550-120-4 | 120" x 36" x 144" | Starter | 4 | 22780 lbs. | $931.96 |
|
|
S36192BP-550-120-3 | 120" x 36" x 192" | Starter | 3 | 20100 lbs. | $875.94 |
|
|
S36192BP-550-120-4 | 120" x 36" x 192" | Starter | 4 | 26390 lbs. | $998.06 |
|
|
S36192BP-550-120-5 | 120" x 36" x 192" | Starter | 5 | 28940 lbs. | $1,120.18 |
|
|
S3696AP-550-120-2 | 120" x 36" x 96" | Starter | 2 | 13400 lbs. | $550.30 |
|
|
S3696AP-550-120-3 | 120" x 36" x 96" | Starter | 3 | 20100 lbs. | $672.42 |
|
Model No. | W x D x H | Type | Beam Levels | Total Capacity | Price | ||
---|---|---|---|---|---|---|---|
S4896AP-550-108-3 | 108" x 48" x 96" | Starter | 3 | 21960 lbs. | $660.68 |
|
|
S2496AP-550-120-2 | 120" x 24" x 96" | Starter | 2 | 13400 lbs. | $473.28 |
|
|
S2496AP-550-120-3 | 120" x 24" x 96" | Starter | 3 | 20100 lbs. | $595.40 |
|
|
S36120AP-550-120-2 | 120" x 36" x 120" | Starter | 2 | 13400 lbs. | $604.74 |
|
|
S36120AP-550-120-3 | 120" x 36" x 120" | Starter | 3 | 20100 lbs. | $726.86 |
|
|
S36144AP-550-120-3 | 120" x 36" x 144" | Starter | 3 | 20100 lbs. | $809.84 |
|
|
S36144AP-550-120-4 | 120" x 36" x 144" | Starter | 4 | 22780 lbs. | $931.96 |
|
|
S36192BP-550-120-3 | 120" x 36" x 192" | Starter | 3 | 20100 lbs. | $875.94 |
|
|
S36192BP-550-120-4 | 120" x 36" x 192" | Starter | 4 | 26390 lbs. | $998.06 |
|
|
S36192BP-550-120-5 | 120" x 36" x 192" | Starter | 5 | 28940 lbs. | $1,120.18 |
|
|
S3696AP-550-120-2 | 120" x 36" x 96" | Starter | 2 | 13400 lbs. | $550.30 |
|
|
S3696AP-550-120-3 | 120" x 36" x 96" | Starter | 3 | 20100 lbs. | $672.42 |
|
Total capacity listed requires an evenly distributed load and used in the configurations as shown. Adding or subtracting beam levels, or changing the spacing between them, will alter that capacity. Contact us if you have questions or concerns regarding this issue or any others, we'll be glad to help.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved