Your shopping cart is currently empty.

| Model No. | W x D x H | Type | Beam Levels | Total Capacity | Price | ||
|---|---|---|---|---|---|---|---|
| S42192BP-600-144-4 | 144" x 42" x 192" | Starter | 4 | 26390 lbs. | Contact Us | ||
| S42192BP-600-144-5 | 144" x 42" x 192" | Starter | 5 | 28940 lbs. | Contact Us | ||
| S42216BP-600-144-5 | 144" x 42" x 216" | Starter | 5 | 26390 lbs. | $1,418.57 |
|
|
| S42216BP-600-144-6 | 144" x 42" x 216" | Starter | 6 | 31340 lbs. | $1,606.92 |
|
|
| S42240BP-600-144-6 | 144" x 42" x 240" | Starter | 6 | 38220 lbs. | $1,914.33 |
|
|
| S4296AP-600-144-2 | 144" x 42" x 96" | Starter | 2 | 16040 lbs. | $701.87 |
|
|
| S4296AP-600-144-3 | 144" x 42" x 96" | Starter | 3 | 22780 lbs. | $890.21 |
|
|
| S48120AG-600-144-2 | 144" x 48" x 120" | Starter | 2 | 16040 lbs. | $655.58 |
|
|
| S48120AG-600-144-3 | 144" x 48" x 120" | Starter | 3 | 24060 lbs. | $843.92 |
|
|
| S4896AP-600-144-2 | 144" x 48" x 96" | Starter | 2 | 16040 lbs. | $710.70 |
|
|
| S4896AP-600-144-3 | 144" x 48" x 96" | Starter | 3 | 22780 lbs. | $899.04 |
|
|
| S2496AP-400-48-2 | 48" x 24" x 96" | Starter | 2 | 16800 lbs. | Contact Us |
| Model No. | W x D x H | Type | Beam Levels | Total Capacity | Price | ||
|---|---|---|---|---|---|---|---|
| S42192BP-600-144-4 | 144" x 42" x 192" | Starter | 4 | 26390 lbs. | Contact Us | ||
| S42192BP-600-144-5 | 144" x 42" x 192" | Starter | 5 | 28940 lbs. | Contact Us | ||
| S42216BP-600-144-5 | 144" x 42" x 216" | Starter | 5 | 26390 lbs. | $1,418.57 |
|
|
| S42216BP-600-144-6 | 144" x 42" x 216" | Starter | 6 | 31340 lbs. | $1,606.92 |
|
|
| S42240BP-600-144-6 | 144" x 42" x 240" | Starter | 6 | 38220 lbs. | $1,914.33 |
|
|
| S4296AP-600-144-2 | 144" x 42" x 96" | Starter | 2 | 16040 lbs. | $701.87 |
|
|
| S4296AP-600-144-3 | 144" x 42" x 96" | Starter | 3 | 22780 lbs. | $890.21 |
|
|
| S48120AG-600-144-2 | 144" x 48" x 120" | Starter | 2 | 16040 lbs. | $655.58 |
|
|
| S48120AG-600-144-3 | 144" x 48" x 120" | Starter | 3 | 24060 lbs. | $843.92 |
|
|
| S4896AP-600-144-2 | 144" x 48" x 96" | Starter | 2 | 16040 lbs. | $710.70 |
|
|
| S4896AP-600-144-3 | 144" x 48" x 96" | Starter | 3 | 22780 lbs. | $899.04 |
|
|
| S2496AP-400-48-2 | 48" x 24" x 96" | Starter | 2 | 16800 lbs. | Contact Us |
Total capacity listed requires an evenly distributed load and used in the configurations as shown. Adding or subtracting beam levels, or changing the spacing between them, will alter that capacity. Contact us if you have questions or concerns regarding this issue or any others, we'll be glad to help.
© Cisco-Eagle 2025. All Rights Reserved
