Your shopping cart is currently empty.
Model No. | W x D x H | Type | Beam Levels | Total Capacity | Price | ||
---|---|---|---|---|---|---|---|
S36120AP-400-96-3 | 96" x 36" x 120" | Starter | 3 | 15240 lbs. | $616.52 |
|
|
S36144AP-400-96-2 | 96" x 36" x 144" | Starter | 2 | 10160 lbs. | $614.16 |
|
|
S36144AP-350-96-3 | 96" x 36" x 144" | Starter | 3 | 12000 lbs. | $673.04 |
|
|
S36144AP-400-96-3 | 96" x 36" x 144" | Starter | 3 | 15240 lbs. | $699.50 |
|
|
S36144AP-350-96-4 | 96" x 36" x 144" | Starter | 4 | 16000 lbs. | $749.56 |
|
|
S36192BP-350-96-3 | 96" x 36" x 192" | Starter | 3 | 12000 lbs. | $739.14 |
|
|
S36192BP-400-96-3 | 96" x 36" x 192" | Starter | 3 | 15240 lbs. | $765.60 |
|
|
S36192BP-350-96-4 | 96" x 36" x 192" | Starter | 4 | 16000 lbs. | $815.66 |
|
|
S36192BP-400-96-4 | 96" x 36" x 192" | Starter | 4 | 20320 lbs. | $850.94 |
|
|
S36192BP-350-96-5 | 96" x 36" x 192" | Starter | 5 | 20000 lbs. | $892.18 |
|
|
S36192BP-400-96-5 | 96" x 36" x 192" | Starter | 5 | 25400 lbs. | $936.28 |
|
|
2S082-36-096 | 96" x 36" x 96" | Starter | 2 | 8000 lbs. | $459.10 |
|
Model No. | W x D x H | Type | Beam Levels | Total Capacity | Price | ||
---|---|---|---|---|---|---|---|
S36120AP-400-96-3 | 96" x 36" x 120" | Starter | 3 | 15240 lbs. | $616.52 |
|
|
S36144AP-400-96-2 | 96" x 36" x 144" | Starter | 2 | 10160 lbs. | $614.16 |
|
|
S36144AP-350-96-3 | 96" x 36" x 144" | Starter | 3 | 12000 lbs. | $673.04 |
|
|
S36144AP-400-96-3 | 96" x 36" x 144" | Starter | 3 | 15240 lbs. | $699.50 |
|
|
S36144AP-350-96-4 | 96" x 36" x 144" | Starter | 4 | 16000 lbs. | $749.56 |
|
|
S36192BP-350-96-3 | 96" x 36" x 192" | Starter | 3 | 12000 lbs. | $739.14 |
|
|
S36192BP-400-96-3 | 96" x 36" x 192" | Starter | 3 | 15240 lbs. | $765.60 |
|
|
S36192BP-350-96-4 | 96" x 36" x 192" | Starter | 4 | 16000 lbs. | $815.66 |
|
|
S36192BP-400-96-4 | 96" x 36" x 192" | Starter | 4 | 20320 lbs. | $850.94 |
|
|
S36192BP-350-96-5 | 96" x 36" x 192" | Starter | 5 | 20000 lbs. | $892.18 |
|
|
S36192BP-400-96-5 | 96" x 36" x 192" | Starter | 5 | 25400 lbs. | $936.28 |
|
|
2S082-36-096 | 96" x 36" x 96" | Starter | 2 | 8000 lbs. | $459.10 |
|
Total capacity listed requires an evenly distributed load and used in the configurations as shown. Adding or subtracting beam levels, or changing the spacing between them, will alter that capacity. Contact us if you have questions or concerns regarding this issue or any others, we'll be glad to help.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved