"These racks come with sturdy wire decking. Buy one starter plus adders to fill the row. Be sure your load is the right size and weight for the capacities listed. If you change the number of beams, or the space between beams, or if your loads aren't evenly distributed, the capacity will change. For help, call, chat or send a note today. "
Jon, Employee-Owner Since 2015
Assistant Controller
Model No. | W x D x H | Type | Beam Levels | Total Capacity | Price | ||
---|---|---|---|---|---|---|---|
S4896AP-600-144-2-D | 144" x 48" x 96" | Starter | 2 | 16040 lbs. | $953.64 |
|
|
2S102-36-096-WD | 96" x 36" x 120" | Starter | 2 | 8000 lbs. | $637.34 |
|
|
S36120AP-400-96-2-D | 96" x 36" x 120" | Starter | 2 | 10160 lbs. | $654.98 |
|
|
S36144AP-400-96-2-D | 96" x 36" x 144" | Starter | 2 | 10160 lbs. | $737.96 |
|
|
2S082-36-096-WD | 96" x 36" x 96" | Starter | 2 | 8000 lbs. | $582.90 |
|
|
2S102-42-096-WD | 96" x 42" x 120" | Starter | 2 | 8000 lbs. | $667.60 |
|
|
S42120AP-400-96-2-D | 96" x 42" x 120" | Starter | 2 | 10160 lbs. | $685.24 |
|
|
2S082-42-096-WD | 96" x 42" x 96" | Starter | 2 | 8000 lbs. | $610.22 |
|
|
S4296AP-400-96-2-D | 96" x 42" x 96" | Starter | 2 | 10160 lbs. | $627.86 |
|
|
S48120AG-350-96-2-D | 96" x 48" x 120" | Starter | 2 | 8000 lbs. | $599.52 |
|
|
S48120AG-400-96-2-D | 96" x 48" x 120" | Starter | 2 | 10160 lbs. | $617.16 |
|
|
S4896AP-400-96-2-D | 96" x 48" x 96" | Starter | 2 | 10160 lbs. | $672.06 |
|
Model No. | W x D x H | Type | Beam Levels | Total Capacity | Price | ||
---|---|---|---|---|---|---|---|
S4896AP-600-144-2-D | 144" x 48" x 96" | Starter | 2 | 16040 lbs. | $953.64 |
|
|
2S102-36-096-WD | 96" x 36" x 120" | Starter | 2 | 8000 lbs. | $637.34 |
|
|
S36120AP-400-96-2-D | 96" x 36" x 120" | Starter | 2 | 10160 lbs. | $654.98 |
|
|
S36144AP-400-96-2-D | 96" x 36" x 144" | Starter | 2 | 10160 lbs. | $737.96 |
|
|
2S082-36-096-WD | 96" x 36" x 96" | Starter | 2 | 8000 lbs. | $582.90 |
|
|
2S102-42-096-WD | 96" x 42" x 120" | Starter | 2 | 8000 lbs. | $667.60 |
|
|
S42120AP-400-96-2-D | 96" x 42" x 120" | Starter | 2 | 10160 lbs. | $685.24 |
|
|
2S082-42-096-WD | 96" x 42" x 96" | Starter | 2 | 8000 lbs. | $610.22 |
|
|
S4296AP-400-96-2-D | 96" x 42" x 96" | Starter | 2 | 10160 lbs. | $627.86 |
|
|
S48120AG-350-96-2-D | 96" x 48" x 120" | Starter | 2 | 8000 lbs. | $599.52 |
|
|
S48120AG-400-96-2-D | 96" x 48" x 120" | Starter | 2 | 10160 lbs. | $617.16 |
|
|
S4896AP-400-96-2-D | 96" x 48" x 96" | Starter | 2 | 10160 lbs. | $672.06 |
|
These racks come with sturdy wire decking, ready to install. Choose the size with the number of beam levels and overall height & width needed. If you don't see the size you want, just contact us and we can help you specify whatever you need.
Colors: Beams are powder coated poppy orange. Uprights are vista green.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved