Your shopping cart is currently empty.

| Model No. | Profile | Profile Size | Color | Length | Installation | Price | ||
|---|---|---|---|---|---|---|---|---|
| IW60-6780 | Flat | 3" x 0.8" | Black & yellow | 3' 3" | Wall anchors | $82.78 |
|
|
| IW60-6754 | Beveled | 1.6" x 0.4" | Black & yellow | 164' | Self-adhesive | $1,385.84 |
|
|
| IW60-6750 | Beveled | 1.6" x 0.4" | Black & yellow | 16' 5" | Self-adhesive | $141.48 |
|
|
| IW60-6752 | Beveled | 1.6" x 0.4" | Black & yellow | 3' 3" | Self-adhesive | $28.00 |
|
|
| IW60-6920 | Beveled | 1.6" x 0.4" | Black & yellow | 3' 3" | Magnetic | $51.40 |
|
|
| IW60-6830 | Polygonal | 1.6" x 1.4" | Black & yellow | 16' 5" | Self-adhesive | $151.10 |
|
|
| IW60-6830-3 | Polygonal | 1.6" x 1.4" | Black | 16' 5" | Self-adhesive | $151.10 |
|
|
| IW60-6830-1 | Polygonal | 1.6" x 1.4" | White | 16' 5" | Self-adhesive | $151.10 |
|
| Model No. | Profile | Profile Size | Color | Length | Installation | Price | ||
|---|---|---|---|---|---|---|---|---|
| IW60-6780 | Flat | 3" x 0.8" | Black & yellow | 3' 3" | Wall anchors | $82.78 |
|
|
| IW60-6754 | Beveled | 1.6" x 0.4" | Black & yellow | 164' | Self-adhesive | $1,385.84 |
|
|
| IW60-6750 | Beveled | 1.6" x 0.4" | Black & yellow | 16' 5" | Self-adhesive | $141.48 |
|
|
| IW60-6752 | Beveled | 1.6" x 0.4" | Black & yellow | 3' 3" | Self-adhesive | $28.00 |
|
|
| IW60-6920 | Beveled | 1.6" x 0.4" | Black & yellow | 3' 3" | Magnetic | $51.40 |
|
|
| IW60-6830 | Polygonal | 1.6" x 1.4" | Black & yellow | 16' 5" | Self-adhesive | $151.10 |
|
|
| IW60-6830-3 | Polygonal | 1.6" x 1.4" | Black | 16' 5" | Self-adhesive | $151.10 |
|
|
| IW60-6830-1 | Polygonal | 1.6" x 1.4" | White | 16' 5" | Self-adhesive | $151.10 |
|
Round
Half round
Polygonal
Flat
Beveled
© Cisco-Eagle 2026. All Rights Reserved
