"Heavy machine tooling or dies must be handled carefully. Slam or drop them and they lose their sharp angles & edges--and may become worthless. These racks protect both the load and your people. Click the green button, call or chat us today for fast assistance. "
David, Employee-Owner
Account Executive
Model No. | Shelf Capacity | # Shelves | D x W x H | Price | ||
---|---|---|---|---|---|---|
5HD24-100-3 | 2,000 | 3 | 24" x 24" x 5' | $9,074.32 |
|
|
5HD2436-100-3 | 2,000 | 3 | 24" x 36" x 5' | $9,252.46 |
|
|
5HD36-100-3 | 2,000 | 3 | 36" x 36" x 5' | $9,555.44 |
|
|
5HD3648-100-3 | 2,000 | 3 | 36" x 48" x 5' | $9,838.64 |
|
|
5HD4248-100-3 | 2,000 | 3 | 42" x 48" x 5' | $10,217.75 |
|
|
5HD48-100-3 | 2,000 | 3 | 48" x 48" x 5' | $10,473.53 |
|
|
5HD4860-100-3 | 2,000 | 3 | 48" x 60" x 5' | $13,479.02 |
|
|
5HD60-100-3 | 2,000 | 3 | 60" x 60" x 5' | $15,453.75 |
|
|
5HD6072-100-3 | 2,000 | 3 | 60" x 72" x 5' | $16,039.93 |
|
|
6HD24-100-3 | 2,000 | 3 | 24" x 24" x 6' | $9,247.89 |
|
|
6HD2436-100-3 | 2,000 | 3 | 24" x 36" x 6' | $9,430.60 |
|
|
6HD36-100-3 | 2,000 | 3 | 36" x 36" x 6' | $9,733.58 |
|
Model No. | Shelf Capacity | # Shelves | D x W x H | Price | ||
---|---|---|---|---|---|---|
5HD24-100-3 | 2,000 | 3 | 24" x 24" x 5' | $9,074.32 |
|
|
5HD2436-100-3 | 2,000 | 3 | 24" x 36" x 5' | $9,252.46 |
|
|
5HD36-100-3 | 2,000 | 3 | 36" x 36" x 5' | $9,555.44 |
|
|
5HD3648-100-3 | 2,000 | 3 | 36" x 48" x 5' | $9,838.64 |
|
|
5HD4248-100-3 | 2,000 | 3 | 42" x 48" x 5' | $10,217.75 |
|
|
5HD48-100-3 | 2,000 | 3 | 48" x 48" x 5' | $10,473.53 |
|
|
5HD4860-100-3 | 2,000 | 3 | 48" x 60" x 5' | $13,479.02 |
|
|
5HD60-100-3 | 2,000 | 3 | 60" x 60" x 5' | $15,453.75 |
|
|
5HD6072-100-3 | 2,000 | 3 | 60" x 72" x 5' | $16,039.93 |
|
|
6HD24-100-3 | 2,000 | 3 | 24" x 24" x 6' | $9,247.89 |
|
|
6HD2436-100-3 | 2,000 | 3 | 24" x 36" x 6' | $9,430.60 |
|
|
6HD36-100-3 | 2,000 | 3 | 36" x 36" x 6' | $9,733.58 |
|
Limit the risks involved in handling tools, dies and expensive components by never manually handling them at all.
With glide-out storage shelves, tooling and die can rest on storage blocks or on the shelf without undergoing jarring activity. The shelves glide smoothly out to their full depth, allowing overhead lift equipment to then pick up the tool or die that is needed. Again, limiting the risk by handling securely and safely. Equally as important is the ability to place items precisely where they go when returning them to storage - because you have full access to the shelf depth. Each racking unit also includes auto-locking mechanisms to prevent more than one shelf being extended at a time; this helps ensure balance and stability.
Those fully extendable shelves also help prevent injury to workers from overreaching, twisting or straining to move heavy objects from deep within a storage area. With shelves fully extended, workers are better able to reach the needed item and lift or hoist it without physical strain. Additionally, secure hoisting removes the need for forklift transport, reducing the danger of collision and injury there.
Constructed of welded steel, this rack has the strength to stably hold tons of weight for years to come. Shelves glide on captured rollers to provide stability for the shelf at full extension while at full capacity. A painted finish helps prevent rust and corrosion from moisture and chemicals.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved