Your shopping cart is currently empty.
| Capacity Selection Chart | ||
| Lifting Capacities (lbs) | Board Capacity (lbs) | |
| 3-Wheel Forklift | 4-Wheel Forklift | |
| 2,000-2,500 | 2,000-3,000 | 10,000 |
| -- | 3,000-4,000 | 13,000 |
| 3,000-3,500 | 5,000 | 15,000 |
| 4,000-5,000 | 5,000-6,000 | 20,000 |
| Dockboard/Dockplate Capacities (lbs) | |
| Aluminum Model A-B | 2,150 - 4,750 |
| Aluminum Model AC | 10,000 - 15,000 |
| Aluminum Model BC | 15,000 |
| Steel - Model SC | 10,000 |
| Steel - Model T | 15,000 |
| Steel - Model C | 15,000 |
| Other sizes and capacities may be available. Contact us for more information. | |