Your shopping cart is currently empty.
Lean Lift specifications
- This table represents only a few possibilities. Hänel Lean Lifts are configurable in almost every dimension so that your VLM fits your precise needs, loads and situations
- Heights are not listed because VLM heights are configured per application to your application and vertical space
- VLM internal dimensions represent the interior of the cabinet
- Tray size represents the size of your container (which can be called a container, tray or shelf)
- Listed load capacities are per tray and vary by tray type and intended load/application. Lean Lift VLMs handle maximum total payloads up to 132,450 pounds, depending on the model
- Model numbers represent the size of the VLM in millimeters. Example: 2060 - 635 (mm) is 88.2" wide x 94.7" wide)
- Important: These sizes are only examples. Lean Lift can be configured to near-infinite size and scope variations. We'll help you specify exactly the right VLM for your needs.
| Model | VLM internal dimensions (in) | Tray sizes (in) | Tray capacities (lbs.) | ||
|---|---|---|---|---|---|
| Width | Depth | Width | Depth | ||
| 840 - 635 | 46.7" | 88.2" | 33.1" | 25.0" | 617/661/1,102 |
| 1300 - 635 | 64.8" | 88.2" | 51.2" | 25.0" | 617/661/1,102/1,543/2,205 |
| 1640 - 635 | 78.1" | 88.2" | 64.6" | 25.0" | 551/661/1,102/1,543/1,984 |
| 1860 - 635 | 86.8" | 88.2" | 73.2" | 25.0" | 551/1,102/1,433/1,984 |
| 2060 - 635 | 94.7" | 88.2" | 81.1" | 25.0" | 551/1,102/1,433/1,874 |
| 2300 - 635 | 104.1" | 88.2" | 90.6" | 25.0" | 551/882/1,036/1,323/1,764 |
| 2460 - 635 | 110.4" | 88.2" | 96.9" | 25.0" | 551/882/1,036/1,323/1,764 |
| 2860 - 635 | 126.2" | 88.2" | 112.6" | 25.0" | 419/551/882/992/1,102/1,213/1,433 |
| 3060 - 635 | 134.1" | 88.2" | 120.5" | 25.0" | 419/551/772/992/1,213/1,378 |
| 3260 - 635 | 141.9" | 88.2" | 128.3" | 25.0" | 397/551/595/882/1,213/1,323 |
| 3660 - 635 | 166.0" | 92.6" | 144.1" | 25.0" | 1,102/1,543 |
| 4060 - 635 | 181.8" | 92.6" | 159.8" | 25.0" | 1,102/1,543 |
| 4460 - 635 | 197.5" | 92.6" | 175.6" | 25.0" | 882/1,323 |
| 840 - 825 | 46.7" | 110.6" | 33.1" | 32.5" | 617/661/1,102/1,543/2,205 |
| 1300 - 825 | 64.8" | 110.6" | 51.2" | 32.5" | 617/661/1,102/1,543/2,205 |
| 1640 - 825 | 78.1" | 110.6" | 64.6" | 32.5" | 551/661/1,102/1,543/1,984 |
| 1860 - 825 | 86.8" | 110.6" | 73.2" | 32.5" | 551/1,102/1,433/1,984 |
| 2060 - 825 | 94.7" | 110.6" | 81.1" | 32.5" | 551/1,102/1,433/1,874 |
| 2300 - 825 | 104.1" | 110.6" | 90.6" | 32.5" | 551/882/1,036/1,323/1,764 |
| 2460 - 825 | 110.4" | 110.6" | 96.9" | 32.5" | 551/882/1,036/1,323/1,764 |
| 2860 - 825 | 126.2" | 110.6" | 112.6" | 32.5" | 419/551/882/992/1,102/1,213/1,433 |
| 3060 - 825 | 134.1" | 110.6" | 120.5" | 32.5" | 397/529/717/937/992/1,213/1,378 |
| 3260 - 825 | 141.9" | 110.6" | 128.3" | 32.5" | 397/507/551/882/1,213/1,323 |
| 3660 - 825 | 166.0" | 114.4" | 144.1" | 32.5" | 1,102/1,543 |
| 4060 - 825 | 181.8" | 114.4" | 159.8" | 32.5" | 1,102/1,543 |
| 4460 - 825 | 197.5" | 114.4" | 175.6" | 32.5" | 882/1,323 |
| 840- 1047 | 46.7" | 136.8" | 33.1" | 41.2" | 661/1,102/1,543/2,205 |
| 1300 - 1047 | 64.8" | 136.8" | 51.2" | 41.2" | 661/1,102/1,543/2,094 |
| 1640 - 1047 | 78.1" | 136.8" | 64.6" | 41.2" | 551/1,102/1,433/1,874 |
| 1860 - 1047 | 86.8" | 136.8" | 73.2" | 41.2" | 551/992/1,433/1,874 |
| 2060 - 1047 | 94.7" | 136.8" | 81.1" | 41.2" | 441/551/992/1,323/1,764 |
| 2300 - 1047 | 104.1" | 136.8" | 90.6" | 41.2" | 1,653 |
| 2460 - 1047 | 110.4" | 136.8" | 96.9" | 41.2" | 397/551/882/1,323/1,653 |
| 2860 - 1047 | 126.2" | 136.8" | 112.6" | 41.2" | 551/772/1,102/1,543 |
| 3060 - 1047 | 134.1" | 136.8" | 120.5" | 41.2" | 485/661/992/1,433 |
| 3260 - 1047 | 141.9" | 136.8" | 128.3" | 41.2" | 485/661/992/1,323 |
| 840-1270 | 46.7" | 163.4" | 33.1" | 50.0" | 551/661/1,102/1,543/2,205 |
| 1300-1270 | 64.8" | 163.4" | 51.2" | 50.0" | 551/661/1,102/1,543/1,984 |
| 1640-1270 | 78.1" | 163.4" | 64.6" | 50.0" | 551/1,102/1,433/1,764 |
| 1860-1270 | 86.8" | 163.4" | 73.2" | 50.0" | 331/551/992/1,433/1,764 |
| 2060 - 1270 | 94.7" | 163.4" | 81.1" | 50.0" | 331/551/882/1,323/1,653 |
| 2300 - 1270 | 104.1" | 163.4" | 90.6" | 50.0" | 1,543 |
| 2460 - 1270 | 110.4" | 163.4" | 96.9" | 50.0" | 287/551/882/1,323/1,543 |
| 2860 - 1270 | 126.2" | 163.4" | 112.6" | 50.0" | 441/661/1,102/1,543 |
| 3060 - 1270 | 134.1" | 163.4" | 120.5" | 50.0" | 441/551/992/1,433 |
| 3260 - 1270 | 141.9" | 163.4" | 128.3" | 50.0" | 441/551/992/1,323 |

