Your shopping cart is currently empty.
ExGlobe Flow Rail removes the need for drive-in and pallet flow configurations by putting the flow on a horizontal plane and using a chain drive to move the entire lane forward and back as pallets are added or removed.
![]() | Spring-rail system information | Spring-Rail_pallet_storage_system.pdf | 2844 KB |
![]() | Flow Rail Overview | CiscoEagle-Flow-RailSystem.pdf | 1606 KB |
![]() | Flow Rail Assembly & Installation - Fully Assembled Delivery | FAFlow-RailAssembly&Installation.pdf | 1148 KB |
![]() | Retro-fitting Drive-in Rack to Flow Rail | Flow-Rail-Drive-in-Retrofit.pdf | 934 KB |
![]() | Flow Rail Project Guide | Flow-RailProjectGuide.pdf | 183 KB |
![]() | Flow Rail Customer Testimonial | Flow-RailTestimonial.pdf | 43 KB |
![]() | Flow Rail Assemby & Installation - Partially Assembled Delivery | PAFlow-RailAssembly&Installation.pdf | 1668 KB |
![]() | Flow Rail High Density Racking System | 2015FlowRailMktDoc_.pdf | 1212 KB |
![]() | Flow Rail Pallet Storage System | Flow-Rail_-_ContinuousVsNon-CUST.pdf | 329 KB |
![]() | Continuous and non-continuous chain - comparison | Flow-Rail-ContinuousVsNon-CUST.pdf | 329 KB |
![]() | Testing for compatibility with Flow-Rail system | Flow-Rail_pallet_test.pdf | 1181 KB |
1-866-443-5648
© Cisco-Eagle 2022. All Rights Reserved