Products
Additional Resources
Model No. | Capacity | Travel Distance | Lowered Height | Raised Height | Standard Platform Size | Price | ||
---|---|---|---|---|---|---|---|---|
AQ-T36-015 | 1500 lbs. | 36" | 6" | 42" | 24" x 48" | $5,476.43 |
|
|
AQ-T1-48-020 | 2000 lbs. | 48" | 8" | 56" | 28" x 65-1/2" | $8,118.00 |
|
|
AQ-T1-72-020 | 2000 lbs. | 72" | 9-3/4" | 81-3/4" | 47" x 108" | $15,312.00 |
|
|
AQ-T24-022 | 2200 lbs. | 24" | 6" | 30" | 24" x 36" | $5,669.71 |
|
|
AQ-T36-022 | 2200 lbs. | 36" | 6-1/2" | 42-1/2" | 23-1/2" x 47" | $6,281.79 |
|
|
AQ-T1-48-040 | 4000 lbs. | 48" | 8" | 56" | 28" x 65-1/2" | $8,633.43 |
|
|
AQ-T1-72-040 | 4000 lbs. | 72" | 11-1/4" | 83-1/4" | 45" x 100" | $17,864.00 |
|
|
AQ-T36-044 | 4400 lbs. | 36" | 6-1/2" | 42-1/2" | 23-1/2" x 47" | $6,829.43 |
|
|
AQ-T1-36-060 | 6000 lbs. | 36" | 7" | 43" | 23-1/2" x 47" | $7,344.86 |
|
|
AQ-T1-48-060 | 6000 lbs. | 48" | 9" | 57" | 28" x 65-1/2" | $10,437.43 |
|
|
AQ-T1-72-060 | 6000 lbs. | 72" | 12-3/4" | 84-3/4" | 47" x 108" | $19,778.00 |
|
|
AQ-T1-36-080 | 8000 lbs. | 36" | 12" | 48" | 45" x 59-1/2" | $12,943.70 |
|
Model No. | Capacity | Travel Distance | Lowered Height | Raised Height | Standard Platform Size | Price | ||
---|---|---|---|---|---|---|---|---|
AQ-T36-015 | 1500 lbs. | 36" | 6" | 42" | 24" x 48" | $5,476.43 |
|
|
AQ-T1-48-020 | 2000 lbs. | 48" | 8" | 56" | 28" x 65-1/2" | $8,118.00 |
|
|
AQ-T1-72-020 | 2000 lbs. | 72" | 9-3/4" | 81-3/4" | 47" x 108" | $15,312.00 |
|
|
AQ-T24-022 | 2200 lbs. | 24" | 6" | 30" | 24" x 36" | $5,669.71 |
|
|
AQ-T36-022 | 2200 lbs. | 36" | 6-1/2" | 42-1/2" | 23-1/2" x 47" | $6,281.79 |
|
|
AQ-T1-48-040 | 4000 lbs. | 48" | 8" | 56" | 28" x 65-1/2" | $8,633.43 |
|
|
AQ-T1-72-040 | 4000 lbs. | 72" | 11-1/4" | 83-1/4" | 45" x 100" | $17,864.00 |
|
|
AQ-T36-044 | 4400 lbs. | 36" | 6-1/2" | 42-1/2" | 23-1/2" x 47" | $6,829.43 |
|
|
AQ-T1-36-060 | 6000 lbs. | 36" | 7" | 43" | 23-1/2" x 47" | $7,344.86 |
|
|
AQ-T1-48-060 | 6000 lbs. | 48" | 9" | 57" | 28" x 65-1/2" | $10,437.43 |
|
|
AQ-T1-72-060 | 6000 lbs. | 72" | 12-3/4" | 84-3/4" | 47" x 108" | $19,778.00 |
|
|
AQ-T1-36-080 | 8000 lbs. | 36" | 12" | 48" | 45" x 59-1/2" | $12,943.70 |
|
Heavy lifting and the associated pain and injury that frequently happens has been around for a long time. Centuries ago, the pulley was invented to reduce the work required to move a load, leading to the block and tackle that exponentially reduced the labor in lifting an object.
Today's answer for heavy lifting in the warehouse and distribution center is lift tables and positioners. They use a different form of mechanical advantage to reduce the amount of force a person must use in raising and lowering loads. Frequently, the only labor now required is the actual transfer of the load from the lift horizontally to another location, whether conveyor, pallet, or work table.
The idea behind lift tables and positioners is to put the load at an advantageous height that removes the need to bend and lift in order to transfer the object. The less bending and lifting done, the less chance for injury to the back and the entire musculo-skeletal system. The best form of ergonomics, of course, is to remove the need for manual transfer altogether.
That's where scissor lifts are especially helpful. They can be raised and lowered to the precise height needed to slide a load onto and off the lift's platform. When that transfer can be done with a conveyor, fork truck or other mechanical method, workers are saved from the potential for injury down the road and possible disability if left untreated.
The mechanical advantage is out there - save your workers from back breaking lifting. You'll also find lift tables even out the strength limitations among workers. Even the puniest person can keep things going when a scissor lift is used instead of brute strength.
1-866-443-5648
© Cisco-Eagle 2019. All Rights Reserved