Your shopping cart is currently empty.
Model No. | Platform Size | Capacity (lbs.) | Raised Height | Lowered Height | Base | Price | ||
---|---|---|---|---|---|---|---|---|
LST8-36W | 36" x 96" | 8000 | 42-3/4" | 6-3/4" | Wide | $21,182.69 |
|
|
LST12-48W | 48" x 132" | 12000 | 56" | 8" | Wide | $32,330.23 |
|
|
LST4-48W | 48" x 132" | 4000 | 56" | 8" | Wide | $25,343.89 |
|
|
LST8-48W | 48" x 132" | 8000 | 56" | 8" | Wide | $27,645.20 |
|
|
LST10-60W | 54" x 172" | 10000 | 68" | 8" | Wide | $38,127.66 |
|
|
LST12-60W | 54" x 172" | 12000 | 70" | 10" | Wide | $39,210.63 |
|
|
LST4-60W | 54" x 172" | 4000 | 70" | 10" | Wide | $31,317.89 |
|
|
LST8-60W | 54" x 172" | 8000 | 70" | 10" | Wide | $34,719.83 |
|
Model No. | Platform Size | Capacity (lbs.) | Raised Height | Lowered Height | Base | Price | ||
---|---|---|---|---|---|---|---|---|
LST8-36W | 36" x 96" | 8000 | 42-3/4" | 6-3/4" | Wide | $21,182.69 |
|
|
LST12-48W | 48" x 132" | 12000 | 56" | 8" | Wide | $32,330.23 |
|
|
LST4-48W | 48" x 132" | 4000 | 56" | 8" | Wide | $25,343.89 |
|
|
LST8-48W | 48" x 132" | 8000 | 56" | 8" | Wide | $27,645.20 |
|
|
LST10-60W | 54" x 172" | 10000 | 68" | 8" | Wide | $38,127.66 |
|
|
LST12-60W | 54" x 172" | 12000 | 70" | 10" | Wide | $39,210.63 |
|
|
LST4-60W | 54" x 172" | 4000 | 70" | 10" | Wide | $31,317.89 |
|
|
LST8-60W | 54" x 172" | 8000 | 70" | 10" | Wide | $34,719.83 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved