Your shopping cart is currently empty.
These gravity powered roller conveyors from FMH Conveyors feature durable all-steel construction and a 200 lb. per linear foot capacity that is well suited to medium volume shipping and receiving applications. Standard specifications include:
Model No. | Width | Length | Leg Sets per Unit | Price | ||
---|---|---|---|---|---|---|
RLS24020S-5.25 | 24" | 6'9" to 20'9" | 6 | $3,704.97 |
|
|
RLS24024S-5.25 | 24" | 8' to 24'8" | 7 | $4,297.22 |
|
|
RLS24028S-5.25 | 24" | 9'3" to 28'5" | 8 | $5,112.13 |
|
|
RLS24032S-5.25 | 24" | 10'7" to 32'4" | 9 | $5,692.26 |
|
|
RLS24036S-5.25 | 24" | 11'10" to 36'3" | 10 | $6,269.37 |
|
|
RLS24040S-5.25 | 24" | 13'1" to 40'2" | 11 | $6,961.59 |
|
|
RLS30008S-5.25 | 30" | 3' to 8'11" | 3 | $1,919.13 |
|
|
RLS30012S-5.25 | 30" | 4'3" to 12'10" | 4 | $2,556.82 |
|
|
RLS30016S-5.25 | 30" | 5'6" to 16'9" | 5 | $3,411.12 |
|
|
RLS30020S-5.25 | 30" | 6'9" to 20'9" | 6 | $3,898.85 |
|
|
RLS30024S-5.25 | 30" | 8' to 24'8" | 7 | $4,525.94 |
|
|
RLS30028S-5.25 | 30" | 9'3" to 28'5" | 8 | $5,372.66 |
|
Model No. | Width | Length | Leg Sets per Unit | Price | ||
---|---|---|---|---|---|---|
RLS24020S-5.25 | 24" | 6'9" to 20'9" | 6 | $3,704.97 |
|
|
RLS24024S-5.25 | 24" | 8' to 24'8" | 7 | $4,297.22 |
|
|
RLS24028S-5.25 | 24" | 9'3" to 28'5" | 8 | $5,112.13 |
|
|
RLS24032S-5.25 | 24" | 10'7" to 32'4" | 9 | $5,692.26 |
|
|
RLS24036S-5.25 | 24" | 11'10" to 36'3" | 10 | $6,269.37 |
|
|
RLS24040S-5.25 | 24" | 13'1" to 40'2" | 11 | $6,961.59 |
|
|
RLS30008S-5.25 | 30" | 3' to 8'11" | 3 | $1,919.13 |
|
|
RLS30012S-5.25 | 30" | 4'3" to 12'10" | 4 | $2,556.82 |
|
|
RLS30016S-5.25 | 30" | 5'6" to 16'9" | 5 | $3,411.12 |
|
|
RLS30020S-5.25 | 30" | 6'9" to 20'9" | 6 | $3,898.85 |
|
|
RLS30024S-5.25 | 30" | 8' to 24'8" | 7 | $4,525.94 |
|
|
RLS30028S-5.25 | 30" | 9'3" to 28'5" | 8 | $5,372.66 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved