Your shopping cart is currently empty.
These gravity powered roller conveyors from FMH Conveyors feature durable all-steel construction and a 200 lb. per linear foot capacity that is well suited to medium volume shipping and receiving applications. Standard specifications include:
Model No. | Width | Length | Leg Sets per Unit | Price | ||
---|---|---|---|---|---|---|
RLS30032S-5.25 | 30" | 10'7" to 32'4" | 9 | $5,949.76 |
|
|
RLS30036S-5.25 | 30" | 11'10" to 36'3" | 10 | $6,566.25 |
|
|
RLS30040S-5.25 | 30" | 13'1" to 40'2" | 11 | $7,317.54 |
|
Model No. | Width | Length | Leg Sets per Unit | Price | ||
---|---|---|---|---|---|---|
RLS30032S-5.25 | 30" | 10'7" to 32'4" | 9 | $5,949.76 |
|
|
RLS30036S-5.25 | 30" | 11'10" to 36'3" | 10 | $6,566.25 |
|
|
RLS30040S-5.25 | 30" | 13'1" to 40'2" | 11 | $7,317.54 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved